UCT High Performance Computing Facility
Home        About us       Documentation        Support and Capabilities       Policies        Apply for account

Wed Nov 29 06:27:03 SAST 2023

Users logged in: ebtesam eshkev001 hylmic002 jmhadi001 vhrdew002 wlstay001
Head Node load: 0.62 0.52 0.57 (0.48)     Head Node RAM free: 90%
Currently computing: 8680 hours     Jobs running: 164     Jobs queued: 57
Efficiency: 92%    System overview    Summary    Queue accounting    Graphs

JOBS RUNNING Sorted by priority
#    JOBID      PRTTN       NAME                USER         ACCOUNT        STATE     Q\R-TIME  CORES NODES  NODES\REASON           QOS     PRIORITY    CPUTIME
-----------------------------------------------------------------------------------------------------------------------------------------------------------------
1    1842906    a100        ssmt                myrfra008    nlpgroup       PENDING  2-22:31:53   10    1    AssocGrpGRES           nlpgroup  8886              
2    1845627    a100        ssmt                myrfra008    nlpgroup       RUNNING  2-16:14:19   10    1    srvcntgpu011           nlpgroup  8635   26-18:22:20
3    1846026    a100        NS5b                fwdanj001    a100free       RUNNING     8:46:48   2     1    srvcntgpu009           a100free  8138      17:33:26
4    1847843    a100        Swin                kzkwin001    a100free       PENDING  1-08:24:08   8     1    AssocGrpGRES           a100free  7984              
5    1847844    a100        Dense               kzkwin001    a100free       PENDING  1-08:15:03   8     1    AssocGrpGRES           a100free  7982              
6    1846006    a100        HBx_dimer_HBeAg     fwdanj001    a100free       RUNNING  1-10:46:53   2     1    srvcntgpu009           a100free  7507    2-21:33:36
7    1847845    a100        Conv                kzkwin001    a100free       PENDING  1-08:15:00   8     1    AssocGrpGRES           a100free  7503              
8    1851205    a100        strl-delay-tcn      gnsjar002    a100free       RUNNING     3:34:21   6     1    srvcntgpu010           a100free  7358      21:25:36
9    1849153    a100        cd2_unet            hnkmah001    aru            RUNNING    15:23:36   8     1    srvcntgpu009           aru       7184    5-03:08:08
10   1850894    ada         Nrb_Matsim_Job      mwrowe001    civeng         PENDING    09:04:15   40    10   AssocMaxNodePerJobLimitnormal    7014              
11   1847841    ada         bash                ptgjak001    physics        RUNNING  1-08:34:53   2     1    srvcnthpc126           normal    6914    2-17:09:36
12   1848414    ada         bash                ptgjak001    physics        RUNNING    18:27:40   2     1    srvcnthpc126           normal    6901    1-12:55:10
13   1846862    ada         OMnOMnO_DFT_U_2.5   julie        chemeng        RUNNING  1-19:30:53   80    2    srvcnthpc[108,112]     normal    6848  145-01:04:00
14   1846699    ada         KODAMA              ebtesam      icgeb          RUNNING  2-10:46:19   12    1    srvcnthpc100           normal    6818   29-09:14:48
15   1846703    ada         KODAMA              ebtesam      icgeb          RUNNING  2-10:24:23   12    1    srvcnthpc102           normal    6817   29-04:51:36
16   1850511    ada         Paracet_1           wilson       chemistry      RUNNING    11:31:45   2     1    srvcnthpc100           normal    6789      23:03:20
17   1852523    ada         bash                jmhadi001    pathology      RUNNING     1:14:21   10    1    srvcnthpc118           normal    6773      12:22:40
18   1851253    ada         CO_cv1              gmbtho002    chemeng        RUNNING     7:37:44   40    1    srvcnthpc101           normal    6762   12-17:06:00
19   1851247    ada         CO2_to_CO_Ocv1xa    gmbtho002    chemeng        RUNNING     7:38:36   40    1    srvcnthpc103           normal    6762   12-17:40:40
20   1851012    ada         CH2_H               gmbtho002    chemeng        RUNNING     8:33:30   40    1    srvcnthpc104           normal    6762   14-06:16:40
21   1849681    ada         M4IsaMill           ssbdiv001    chemeng        RUNNING    13:55:04   40    1    srvcnthpc114           normal    6762   23-04:39:20
22   1851823    ada         MyJob               mlptha028    eleceng        PENDING    05:11:57   1     1    AssocMaxJobsLimit      normal    6754              
23   1851824    ada         MyJob               mlptha028    eleceng        PENDING    05:11:53   1     1    AssocMaxJobsLimit      normal    6754              
24   1851825    ada         MyJob               mlptha028    eleceng        PENDING    05:11:46   1     1    AssocMaxJobsLimit      normal    6754              
25   1851826    ada         MyJob               mlptha028    eleceng        PENDING    05:11:43   1     1    AssocMaxJobsLimit      normal    6754              
26   1851828    ada         MyJob               mlptha028    eleceng        PENDING    05:11:37   1     1    AssocMaxJobsLimit      normal    6754              
27   1851829    ada         MyJob               mlptha028    eleceng        PENDING    05:11:32   1     1    AssocMaxJobsLimit      normal    6754              
28   1851830    ada         MyJob               mlptha028    eleceng        PENDING    05:11:29   1     1    AssocMaxJobsLimit      normal    6754              
29   1851831    ada         MyJob               mlptha028    eleceng        PENDING    05:11:09   1     1    AssocMaxJobsLimit      normal    6754              
30   1851839    ada         MyJob               mlptha028    eleceng        PENDING    05:09:15   1     1    AssocMaxJobsLimit      normal    6753              
31   1851842    ada         MyJob               mlptha028    eleceng        PENDING    05:08:39   1     1    AssocMaxJobsLimit      normal    6753              
32   1851844    ada         MyJob               mlptha028    eleceng        PENDING    05:08:33   1     1    AssocMaxJobsLimit      normal    6753              
33   1851845    ada         MyJob               mlptha028    eleceng        PENDING    05:08:30   1     1    AssocMaxJobsLimit      normal    6753              
34   1851846    ada         MyJob               mlptha028    eleceng        PENDING    05:08:27   1     1    AssocMaxJobsLimit      normal    6753              
35   1851847    ada         MyJob               mlptha028    eleceng        PENDING    05:07:43   1     1    AssocMaxJobsLimit      normal    6753              
36   1851849    ada         MyJob               mlptha028    eleceng        PENDING    05:07:31   1     1    AssocMaxJobsLimit      normal    6753              
37   1851850    ada         MyJob               mlptha028    eleceng        PENDING    05:07:28   1     1    AssocMaxJobsLimit      normal    6753              
38   1851851    ada         MyJob               mlptha028    eleceng        PENDING    05:07:20   1     1    AssocMaxJobsLimit      normal    6753              
39   1851822    ada         MyJob               mlptha028    eleceng        RUNNING       37:56   1     1    srvcnthpc126           normal    6745       0:37:51
40   1851930    ada         MyJob               mlptha028    eleceng        PENDING    04:36:49   1     1    AssocMaxJobsLimit      normal    6745              
41   1851932    ada         MyJob               mlptha028    eleceng        PENDING    04:36:41   1     1    AssocMaxJobsLimit      normal    6745              
42   1851933    ada         MyJob               mlptha028    eleceng        PENDING    04:36:27   1     1    AssocMaxJobsLimit      normal    6745              
43   1851935    ada         MyJob               mlptha028    eleceng        PENDING    04:36:05   1     1    AssocMaxJobsLimit      normal    6745              
44   1851937    ada         MyJob               mlptha028    eleceng        PENDING    04:35:53   1     1    AssocMaxJobsLimit      normal    6745              
45   1851946    ada         MyJob               mlptha028    eleceng        PENDING    04:32:54   1     1    AssocMaxJobsLimit      normal    6744              
46   1851948    ada         MyJob               mlptha028    eleceng        PENDING    04:32:25   1     1    AssocMaxJobsLimit      normal    6744              
47   1851949    ada         MyJob               mlptha028    eleceng        PENDING    04:32:15   1     1    AssocMaxJobsLimit      normal    6744              
48   1851950    ada         MyJob               mlptha028    eleceng        PENDING    04:32:11   1     1    AssocMaxJobsLimit      normal    6744              
49   1851951    ada         MyJob               mlptha028    eleceng        PENDING    04:32:02   1     1    AssocMaxJobsLimit      normal    6744              
50   1851952    ada         MyJob               mlptha028    eleceng        PENDING    04:31:57   1     1    AssocMaxJobsLimit      normal    6744              
51   1851953    ada         MyJob               mlptha028    eleceng        PENDING    04:31:49   1     1    AssocMaxJobsLimit      normal    6744              
52   1851955    ada         MyJob               mlptha028    eleceng        PENDING    04:31:41   1     1    AssocMaxJobsLimit      normal    6744              
53   1851956    ada         MyJob               mlptha028    eleceng        PENDING    04:31:32   1     1    AssocMaxJobsLimit      normal    6744              
54   1851957    ada         MyJob               mlptha028    eleceng        PENDING    04:31:27   1     1    AssocMaxJobsLimit      normal    6744              
55   1851958    ada         MyJob               mlptha028    eleceng        PENDING    04:31:23   1     1    AssocMaxJobsLimit      normal    6744              
56   1851960    ada         MyJob               mlptha028    eleceng        PENDING    04:31:06   1     1    AssocMaxJobsLimit      normal    6744              
57   1851962    ada         MyJob               mlptha028    eleceng        PENDING    04:30:35   1     1    AssocMaxJobsLimit      normal    6744              
58   1851964    ada         MyJob               mlptha028    eleceng        PENDING    04:30:27   1     1    AssocMaxJobsLimit      normal    6744              
59   1851967    ada         MyJob               mlptha028    eleceng        PENDING    04:30:17   1     1    AssocMaxJobsLimit      normal    6744              
60   1851968    ada         MyJob               mlptha028    eleceng        PENDING    04:30:11   1     1    AssocMaxJobsLimit      normal    6744              
61   1851969    ada         MyJob               mlptha028    eleceng        PENDING    04:30:05   1     1    AssocMaxJobsLimit      normal    6744              
62   1851970    ada         MyJob               mlptha028    eleceng        PENDING    04:29:58   1     1    AssocMaxJobsLimit      normal    6744              
63   1851973    ada         MyJob               mlptha028    eleceng        PENDING    04:29:42   1     1    AssocMaxJobsLimit      normal    6743              
64   1851974    ada         MyJob               mlptha028    eleceng        PENDING    04:29:34   1     1    AssocMaxJobsLimit      normal    6743              
65   1851976    ada         MyJob               mlptha028    eleceng        PENDING    04:29:04   1     1    AssocMaxJobsLimit      normal    6743              
66   1851978    ada         MyJob               mlptha028    eleceng        PENDING    04:28:59   1     1    AssocMaxJobsLimit      normal    6743              
67   1851979    ada         MyJob               mlptha028    eleceng        PENDING    04:28:55   1     1    AssocMaxJobsLimit      normal    6743              
68   1851980    ada         MyJob               mlptha028    eleceng        PENDING    04:28:50   1     1    AssocMaxJobsLimit      normal    6743              
69   1851981    ada         MyJob               mlptha028    eleceng        PENDING    04:28:44   1     1    AssocMaxJobsLimit      normal    6743              
70   1851982    ada         MyJob               mlptha028    eleceng        PENDING    04:28:37   1     1    AssocMaxJobsLimit      normal    6743              
71   1851983    ada         MyJob               mlptha028    eleceng        PENDING    04:28:31   1     1    AssocMaxJobsLimit      normal    6743              
72   1851985    ada         MyJob               mlptha028    eleceng        PENDING    04:28:24   1     1    AssocMaxJobsLimit      normal    6743              
73   1851986    ada         MyJob               mlptha028    eleceng        PENDING    04:28:12   1     1    AssocMaxJobsLimit      normal    6743              
74   1851987    ada         MyJob               mlptha028    eleceng        PENDING    04:27:50   1     1    AssocMaxJobsLimit      normal    6743              
75   1851821    ada         MyJob               mlptha028    eleceng        RUNNING     2:12:27   1     1    srvcnthpc102           normal    6722       2:12:22
76   1851820    ada         MyJob               mlptha028    eleceng        RUNNING     3:14:26   1     1    srvcnthpc126           normal    6706       3:14:21
77   1852113    ada         MyJob               bjrnik001    eleceng        RUNNING     3:42:17   4     1    srvcnthpc102           normal    6704      14:48:48
78   1852730    curie       sir_iteration7_734. cldjos001    clinpharm      RUNNING        1:34   1     1    srvcnthpc600           normal    6680       0:01:29
79   1852729    curie       sir_iteration7_733. cldjos001    clinpharm      RUNNING        1:51   1     1    srvcnthpc600           normal    6680       0:01:46
80   1852728    curie       sir_iteration7_732. cldjos001    clinpharm      RUNNING        2:33   1     1    srvcnthpc600           normal    6680       0:02:28
81   1852725    curie       sir_iteration8_10.m ndzbon006    clinpharm      RUNNING        3:58   1     1    srvcnthpc600           normal    6680       0:03:53
82   1852723    curie       sir_iteration8_9.mo ndzbon006    clinpharm      RUNNING        4:25   1     1    srvcnthpc600           normal    6680       0:04:20
83   1852722    curie       sir_iteration8_8.mo ndzbon006    clinpharm      RUNNING        4:49   1     1    srvcnthpc600           normal    6680       0:04:44
84   1852721    curie       sir_iteration7_731. cldjos001    clinpharm      RUNNING        5:02   1     1    srvcnthpc600           normal    6680       0:04:57
85   1852720    curie       sir_iteration8_7.mo ndzbon006    clinpharm      RUNNING        5:13   1     1    srvcnthpc600           normal    6680       0:05:08
86   1852719    curie       sir_iteration8_6.mo ndzbon006    clinpharm      RUNNING        5:36   1     1    srvcnthpc601           normal    6680       0:05:31
87   1852717    curie       sir_iteration8_5.mo ndzbon006    clinpharm      RUNNING        5:59   1     1    srvcnthpc601           normal    6680       0:05:54
88   1852714    curie       sir_iteration8_4.mo ndzbon006    clinpharm      RUNNING        6:23   1     1    srvcnthpc601           normal    6680       0:06:18
89   1852712    curie       sir_iteration8_3.mo ndzbon006    clinpharm      RUNNING        6:50   1     1    srvcnthpc600           normal    6680       0:06:45
90   1852710    curie       sir_iteration8_2.mo ndzbon006    clinpharm      RUNNING        7:14   1     1    srvcnthpc600           normal    6680       0:07:09
91   1852707    curie       sir_iteration8_1.mo ndzbon006    clinpharm      RUNNING        7:42   1     1    srvcnthpc600           normal    6680       0:07:37
92   1850119    curie       sir                 cldjos001    clinpharm      RUNNING    12:47:08   1     1    srvcnthpc600           normal    6680      12:47:03
93   1849604    curie       sir                 ndzbon006    clinpharm      RUNNING    14:04:01   1     1    srvcnthpc600           normal    6680      14:03:56
94   1852256    ada         blvm27              fmlmar001    civeng         RUNNING     2:49:03   1     1    srvcnthpc100           normal    6678       2:48:58
95   1851905    ada         blvm07              fmlmar001    civeng         RUNNING     4:47:22   1     1    srvcnthpc111           normal    6678       4:47:17
96   1851819    ada         MyJob               mlptha028    eleceng        RUNNING     5:12:10   1     1    srvcnthpc111           normal    6678       5:12:05
97   1851817    ada         MyJob               mlptha028    eleceng        RUNNING     5:12:41   1     1    srvcnthpc111           normal    6678       5:12:36
98   1851816    ada         MyJob               mlptha028    eleceng        RUNNING     5:12:44   1     1    srvcnthpc111           normal    6678       5:12:39
99   1851815    ada         MyJob               mlptha028    eleceng        RUNNING     5:12:47   1     1    srvcnthpc102           normal    6678       5:12:42
100  1851814    ada         MyJob               mlptha028    eleceng        RUNNING     5:12:51   1     1    srvcnthpc111           normal    6678       5:12:46
101  1851813    ada         MyJob               mlptha028    eleceng        RUNNING     5:12:54   1     1    srvcnthpc111           normal    6678       5:12:49
102  1851812    ada         MyJob               mlptha028    eleceng        RUNNING     5:12:57   1     1    srvcnthpc111           normal    6678       5:12:52
103  1851810    ada         MyJob               mlptha028    eleceng        RUNNING     5:13:00   1     1    srvcnthpc111           normal    6678       5:12:55
104  1851809    ada         MyJob               mlptha028    eleceng        RUNNING     5:13:04   1     1    srvcnthpc111           normal    6678       5:12:59
105  1851808    ada         MyJob               mlptha028    eleceng        RUNNING     5:13:09   1     1    srvcnthpc118           normal    6678       5:13:04
106  1851807    ada         MyJob               mlptha028    eleceng        RUNNING     5:13:12   1     1    srvcnthpc118           normal    6678       5:13:07
107  1851806    ada         MyJob               mlptha028    eleceng        RUNNING     5:13:15   1     1    srvcnthpc118           normal    6678       5:13:10
108  1851805    ada         MyJob               mlptha028    eleceng        RUNNING     5:13:18   1     1    srvcnthpc118           normal    6678       5:13:13
109  1851804    ada         MyJob               mlptha028    eleceng        RUNNING     5:13:23   1     1    srvcnthpc118           normal    6678       5:13:18
110  1851803    ada         MyJob               mlptha028    eleceng        RUNNING     5:13:28   1     1    srvcnthpc118           normal    6678       5:13:23
111  1851802    ada         MyJob               mlptha028    eleceng        RUNNING     5:13:31   1     1    srvcnthpc118           normal    6678       5:13:26
112  1851801    ada         MyJob               mlptha028    eleceng        RUNNING     5:13:34   1     1    srvcnthpc118           normal    6678       5:13:29
113  1851800    ada         MyJob               mlptha028    eleceng        RUNNING     5:13:37   1     1    srvcnthpc118           normal    6678       5:13:32
114  1851798    ada         MyJob               mlptha028    eleceng        RUNNING     5:13:40   1     1    srvcnthpc118           normal    6678       5:13:35
115  1851797    ada         MyJob               mlptha028    eleceng        RUNNING     5:13:43   1     1    srvcnthpc118           normal    6678       5:13:38
116  1851796    ada         MyJob               mlptha028    eleceng        RUNNING     5:13:46   1     1    srvcnthpc118           normal    6678       5:13:41
117  1851794    ada         MyJob               mlptha028    eleceng        RUNNING     5:13:52   1     1    srvcnthpc118           normal    6678       5:13:47
118  1851793    ada         MyJob               mlptha028    eleceng        RUNNING     5:13:55   1     1    srvcnthpc118           normal    6678       5:13:50
119  1851792    ada         MyJob               mlptha028    eleceng        RUNNING     5:13:59   1     1    srvcnthpc118           normal    6678       5:13:54
120  1851791    ada         MyJob               mlptha028    eleceng        RUNNING     5:14:03   1     1    srvcnthpc118           normal    6678       5:13:58
121  1851790    ada         MyJob               mlptha028    eleceng        RUNNING     5:14:06   1     1    srvcnthpc118           normal    6678       5:14:01
122  1851789    ada         MyJob               mlptha028    eleceng        RUNNING     5:14:09   1     1    srvcnthpc118           normal    6678       5:14:04
123  1851788    ada         MyJob               mlptha028    eleceng        RUNNING     5:14:10   1     1    srvcnthpc118           normal    6678       5:14:05
124  1851786    ada         MyJob               mlptha028    eleceng        RUNNING     5:14:15   1     1    srvcnthpc118           normal    6678       5:14:10
125  1851785    ada         MyJob               mlptha028    eleceng        RUNNING     5:14:18   1     1    srvcnthpc102           normal    6678       5:14:13
126  1851784    ada         MyJob               mlptha028    eleceng        RUNNING     5:14:36   1     1    srvcnthpc102           normal    6678       5:14:31
127  1851783    ada         MyJob               mlptha028    eleceng        RUNNING     5:14:38   1     1    srvcnthpc102           normal    6678       5:14:33
128  1851782    ada         MyJob               mlptha028    eleceng        RUNNING     5:14:42   1     1    srvcnthpc102           normal    6678       5:14:37
129  1851781    ada         MyJob               mlptha028    eleceng        RUNNING     5:14:47   1     1    srvcnthpc102           normal    6678       5:14:42
130  1851779    ada         MyJob               mlptha028    eleceng        RUNNING     5:14:53   1     1    srvcnthpc102           normal    6678       5:14:48
131  1851778    ada         MyJob               mlptha028    eleceng        RUNNING     5:14:56   1     1    srvcnthpc102           normal    6678       5:14:51
132  1851776    ada         MyJob               mlptha028    eleceng        RUNNING     5:14:59   1     1    srvcnthpc102           normal    6678       5:14:54
133  1851777    ada         MyJob               mlptha028    eleceng        RUNNING     5:14:59   1     1    srvcnthpc102           normal    6678       5:14:54
134  1851774    ada         MyJob               mlptha028    eleceng        RUNNING     5:15:05   1     1    srvcnthpc102           normal    6678       5:15:00
135  1851772    ada         MyJob               mlptha028    eleceng        RUNNING     5:15:08   1     1    srvcnthpc102           normal    6678       5:15:03
136  1851771    ada         MyJob               mlptha028    eleceng        RUNNING     5:15:12   1     1    srvcnthpc102           normal    6678       5:15:07
137  1851770    ada         MyJob               mlptha028    eleceng        RUNNING     5:15:15   1     1    srvcnthpc102           normal    6678       5:15:10
138  1851768    ada         MyJob               mlptha028    eleceng        RUNNING     5:15:18   1     1    srvcnthpc102           normal    6678       5:15:13
139  1851766    ada         MyJob               mlptha028    eleceng        RUNNING     5:15:22   1     1    srvcnthpc102           normal    6678       5:15:17
140  1851765    ada         MyJob               mlptha028    eleceng        RUNNING     5:15:25   1     1    srvcnthpc102           normal    6678       5:15:20
141  1851764    ada         MyJob               mlptha028    eleceng        RUNNING     5:15:28   1     1    srvcnthpc100           normal    6678       5:15:23
142  1851763    ada         MyJob               mlptha028    eleceng        RUNNING     5:15:31   1     1    srvcnthpc100           normal    6678       5:15:26
143  1851762    ada         MyJob               mlptha028    eleceng        RUNNING     5:15:34   1     1    srvcnthpc100           normal    6678       5:15:29
144  1851760    ada         MyJob               mlptha028    eleceng        RUNNING     5:15:42   1     1    srvcnthpc100           normal    6678       5:15:37
145  1851759    ada         MyJob               mlptha028    eleceng        RUNNING     5:15:45   1     1    srvcnthpc100           normal    6678       5:15:40
146  1851758    ada         MyJob               mlptha028    eleceng        RUNNING     5:15:48   1     1    srvcnthpc100           normal    6678       5:15:43
147  1851757    ada         MyJob               mlptha028    eleceng        RUNNING     5:15:52   1     1    srvcnthpc100           normal    6678       5:15:47
148  1851756    ada         MyJob               mlptha028    eleceng        RUNNING     5:16:00   1     1    srvcnthpc100           normal    6678       5:15:55
149  1851755    ada         MyJob               mlptha028    eleceng        RUNNING     5:16:03   1     1    srvcnthpc126           normal    6678       5:15:58
150  1851754    ada         MyJob               mlptha028    eleceng        RUNNING     5:16:06   1     1    srvcnthpc126           normal    6678       5:16:01
151  1851753    ada         MyJob               mlptha028    eleceng        RUNNING     5:16:10   1     1    srvcnthpc126           normal    6678       5:16:05
152  1851752    ada         MyJob               mlptha028    eleceng        RUNNING     5:16:13   1     1    srvcnthpc126           normal    6678       5:16:08
153  1851739    ada         MyJob               mlptha028    eleceng        RUNNING     5:20:23   1     1    srvcnthpc126           normal    6678       5:20:18
154  1851738    ada         MyJob               mlptha028    eleceng        RUNNING     5:20:26   1     1    srvcnthpc126           normal    6678       5:20:21
155  1851737    ada         MyJob               mlptha028    eleceng        RUNNING     5:20:30   1     1    srvcnthpc126           normal    6678       5:20:25
156  1851736    ada         MyJob               mlptha028    eleceng        RUNNING     5:20:33   1     1    srvcnthpc126           normal    6678       5:20:28
157  1851735    ada         MyJob               mlptha028    eleceng        RUNNING     5:20:36   1     1    srvcnthpc126           normal    6678       5:20:31
158  1851734    ada         MyJob               mlptha028    eleceng        RUNNING     5:20:39   1     1    srvcnthpc126           normal    6678       5:20:34
159  1851733    ada         MyJob               mlptha028    eleceng        RUNNING     5:20:42   1     1    srvcnthpc126           normal    6678       5:20:37
160  1851732    ada         MyJob               mlptha028    eleceng        RUNNING     5:20:45   1     1    srvcnthpc126           normal    6678       5:20:40
161  1851731    ada         MyJob               mlptha028    eleceng        RUNNING     5:20:48   1     1    srvcnthpc126           normal    6678       5:20:43
162  1851730    ada         MyJob               mlptha028    eleceng        RUNNING     5:20:51   1     1    srvcnthpc126           normal    6678       5:20:46
163  1851729    ada         MyJob               mlptha028    eleceng        RUNNING     5:20:54   1     1    srvcnthpc126           normal    6678       5:20:49
164  1851728    ada         MyJob               mlptha028    eleceng        RUNNING     5:20:57   1     1    srvcnthpc126           normal    6678       5:20:52
165  1851727    ada         MyJob               mlptha028    eleceng        RUNNING     5:21:00   1     1    srvcnthpc126           normal    6678       5:20:55
166  1851726    ada         MyJob               mlptha028    eleceng        RUNNING     5:21:03   1     1    srvcnthpc126           normal    6678       5:20:58
167  1851725    ada         MyJob               mlptha028    eleceng        RUNNING     5:21:06   1     1    srvcnthpc126           normal    6678       5:21:01
168  1851724    ada         MyJob               mlptha028    eleceng        RUNNING     5:21:09   1     1    srvcnthpc126           normal    6678       5:21:04
169  1851723    ada         MyJob               mlptha028    eleceng        RUNNING     5:21:12   1     1    srvcnthpc126           normal    6678       5:21:07
170  1851721    ada         MyJob               mlptha028    eleceng        RUNNING     5:21:21   1     1    srvcnthpc126           normal    6678       5:21:16
171  1851719    ada         MyJob               mlptha028    eleceng        RUNNING     5:21:26   1     1    srvcnthpc126           normal    6678       5:21:21
172  1851718    ada         MyJob               mlptha028    eleceng        RUNNING     5:21:31   1     1    srvcnthpc126           normal    6678       5:21:26
173  1851716    ada         MyJob               mlptha028    eleceng        RUNNING     5:21:34   1     1    srvcnthpc126           normal    6678       5:21:29
174  1851715    ada         MyJob               mlptha028    eleceng        RUNNING     5:21:37   1     1    srvcnthpc126           normal    6678       5:21:32
175  1851714    ada         MyJob               mlptha028    eleceng        RUNNING     5:21:42   1     1    srvcnthpc126           normal    6678       5:21:37
176  1851713    ada         MyJob               mlptha028    eleceng        RUNNING     5:21:45   1     1    srvcnthpc126           normal    6678       5:21:40
177  1851712    ada         MyJob               mlptha028    eleceng        RUNNING     5:21:48   1     1    srvcnthpc126           normal    6678       5:21:43
178  1851710    ada         MyJob               mlptha028    eleceng        RUNNING     5:21:54   1     1    srvcnthpc126           normal    6678       5:21:49
179  1851709    ada         MyJob               mlptha028    eleceng        RUNNING     5:21:58   1     1    srvcnthpc126           normal    6678       5:21:53
180  1851707    ada         MyJob               mlptha028    eleceng        RUNNING     5:22:04   1     1    srvcnthpc126           normal    6678       5:21:59
181  1849928    ada         04_100k             fmlmar001    civeng         RUNNING    13:18:44   1     1    srvcnthpc126           normal    6678      13:18:39
182  1848697    ada         26_100k             fmlmar001    civeng         RUNNING    17:24:31   1     1    srvcnthpc102           normal    6678      17:24:26
183  1848696    ada         26_50k              fmlmar001    civeng         RUNNING    17:24:37   1     1    srvcnthpc118           normal    6678      17:24:32
184  1848695    ada         26_20k              fmlmar001    civeng         RUNNING    17:24:43   1     1    srvcnthpc111           normal    6678      17:24:38
185  1848600    ada         18_100k             fmlmar001    civeng         RUNNING    17:41:49   1     1    srvcnthpc100           normal    6678      17:41:44
186  1848599    ada         18_50k              fmlmar001    civeng         RUNNING    17:41:54   1     1    srvcnthpc100           normal    6678      17:41:49
187  1848413    ada         MyJob               mlptha028    eleceng        RUNNING    18:35:09   1     1    srvcnthpc100           normal    6678      18:35:04
188  1848412    ada         MyJob               mlptha028    eleceng        RUNNING    18:35:13   1     1    srvcnthpc100           normal    6678      18:35:08
189  1848411    ada         MyJob               mlptha028    eleceng        RUNNING    18:35:16   1     1    srvcnthpc100           normal    6678      18:35:11
190  1848410    ada         MyJob               mlptha028    eleceng        RUNNING    18:35:19   1     1    srvcnthpc100           normal    6678      18:35:14
191  1848409    ada         MyJob               mlptha028    eleceng        RUNNING    18:35:22   1     1    srvcnthpc100           normal    6678      18:35:17
192  1848408    ada         MyJob               mlptha028    eleceng        RUNNING    18:35:25   1     1    srvcnthpc126           normal    6678      18:35:20
193  1848404    ada         MyJob               mlptha028    eleceng        RUNNING    18:36:22   1     1    srvcnthpc100           normal    6678      18:36:17
194  1848403    ada         MyJob               mlptha028    eleceng        RUNNING    18:36:25   1     1    srvcnthpc118           normal    6678      18:36:20
195  1848321    ada         MyJob               mlptha028    eleceng        RUNNING    19:02:14   1     1    srvcnthpc111           normal    6678      19:02:09
196  1848320    ada         MyJob               mlptha028    eleceng        RUNNING    19:02:18   1     1    srvcnthpc111           normal    6678      19:02:13
197  1848318    ada         MyJob               mlptha028    eleceng        RUNNING    19:02:24   1     1    srvcnthpc111           normal    6678      19:02:19
198  1848317    ada         MyJob               mlptha028    eleceng        RUNNING    19:02:28   1     1    srvcnthpc111           normal    6678      19:02:23
199  1848316    ada         MyJob               mlptha028    eleceng        RUNNING    19:02:31   1     1    srvcnthpc111           normal    6678      19:02:26
200  1848315    ada         MyJob               mlptha028    eleceng        RUNNING    19:02:34   1     1    srvcnthpc111           normal    6678      19:02:29
201  1848313    ada         MyJob               mlptha028    eleceng        RUNNING    19:02:42   1     1    srvcnthpc111           normal    6678      19:02:37
202  1848312    ada         MyJob               mlptha028    eleceng        RUNNING    19:02:45   1     1    srvcnthpc100           normal    6678      19:02:40
203  1848308    ada         MyJob               mlptha028    eleceng        RUNNING    19:03:00   1     1    srvcnthpc100           normal    6678      19:02:55
204  1848307    ada         MyJob               mlptha028    eleceng        RUNNING    19:03:03   1     1    srvcnthpc100           normal    6678      19:02:58
