University of Cape Town
UCT High Performance Computing Cluster


Last 72 hours completed jobs for a100 queue

3132 Jobs: Total CPU time: 15 hours (0 days)       Total Wall time: 546 hours (22 days)

2024-07-25
Completion time User Job ID and name Account CPU time Wall time MaxRSS MaxVMem Tasks Cores Nodes AveRead AveWrite Exit code: status
2024-07-25 00:05:02 lmbanr001 2332860 MAMBA_large_v10 nlpgroup 07:31:44 07:31:44 1.01 GB 10.43 GB 1 1 1 2.94M 0.01M FAILED
2024-07-25 00:05:02 lmbanr001 2332952 SAFE_large_v7 nlpgroup 00:46:17 00:46:17 1.62 GB 21.35 GB 1 1 1 432.90M 5602.64M FAILED
2024-07-25 00:08:30 lmbanr001 2332953 SAFE_small_v2 nlpgroup 00:03:28 00:03:28 0.83 GB 10.62 GB 1 1 1 93.25M 0.18M COMPLETED
2024-07-25 00:57:58 rchnic009 2327897 r16_GBS_III_10RU vaccine 3-21:24:53 3-21:24:53 0.4 GB 6.44 GB 1 1 1 0.86M 0.00M COMPLETED
2024-07-25 04:26:29 grddan017 2332852 RD4AD_Tuner a100free 12:02:52 12:02:52 8.07 GB 227.21 GB 1 1 1 12747212.72M 418.59M COMPLETED
2024-07-25 04:56:58 rchnic009 2328873 r9_GBS_VII_bb+_6RU vaccine 6-16:57:03 6-16:57:03 0.39 GB 6.42 GB 1 1 1 0.86M 0.00M COMPLETED
2024-07-25 06:30:18 chktap011 2332932 bash a100free 00:00:00 00:00:00 0 GB 0 GB 4 1 CANCELLED by 2506
2024-07-25 09:53:49 wllcas004 2332827 SSNewTune13 a100free 18:54:03 18:54:03 4.17 GB 61.86 GB 1 1 1 133110.78M 2828.20M CANCELLED by 2504
2024-07-25 10:00:01 lmbanr001 2333031 SAFE_small_v2 nlpgroup 01:27:51 01:27:51 1.56 GB 17.49 GB 1 1 1 742.59M 23389.63M FAILED
2024-07-25 10:00:01 lmbanr001 2333042 SAFE_large_v8 nlpgroup 00:58:17 00:58:17 1.92 GB 22.6 GB 1 1 1 535.91M 8783.14M FAILED
2024-07-25 10:17:42 grddan017 2332914 RD4AD_Tune_DEM a100free 05:51:13 05:51:13 7.6 GB 203.31 GB 1 1 1 4066075.85M 278.61M CANCELLED by 2508
2024-07-25 10:34:07 grddan017 2333063 RD4AD_Tuner a100free 00:10:19 00:10:19 4.26 GB 80.12 GB 1 1 1 223749.47M 729.68M CANCELLED by 2508
2024-07-25 10:55:01 lmbanr001 2333073 SAFE_large_v8 nlpgroup 00:15:50 00:15:50 1.6 GB 19.57 GB 1 1 1 223.39M 2707.36M FAILED
2024-07-25 11:13:27 wllcas004 2333064 SSNewTestE65 a100free 00:39:20 00:39:20 6.02 GB 29.73 GB 1 1 1 33420.15M 65.27M COMPLETED
2024-07-25 11:13:28 wlscam007 2333076 wlsPracRun a100free 00:00:01 00:00:01 0 GB 0 GB 1 1 1 FAILED
2024-07-25 11:44:07 grddan017 2333070 RD4AD_Tuner a100free 00:30:39 00:30:39 4.28 GB 80.11 GB 1 1 1 240240.20M 1454.10M COMPLETED
2024-07-25 12:07:54 wlscam007 2333121 wlsPracRun a100free 00:00:00 00:00:00 0 GB 0 GB 1 1 1 FAILED
2024-07-25 12:10:18 wllcas004 2333122 SSComboTestE65 a100free 00:00:01 00:00:01 0 GB 0 GB 1 1 1 FAILED
2024-07-25 12:13:42 wllcas004 2333123 SSComboTestE65 a100free 00:02:56 00:02:56 0.51 GB 3.84 GB 1 1 1 58.24M 0.01M FAILED
2024-07-25 12:16:46 wllcas004 2333125 SSE65Gifs a100free 00:02:52 00:02:52 0.14 GB 0.37 GB 1 1 1 327.86M 27.97M COMPLETED
2024-07-25 12:20:04 wllcas004 2333127 SSComboE65Test a100free 00:02:23 00:02:23 2.78 GB 42.91 GB 1 1 1 1630.24M 0.02M FAILED
2024-07-25 12:20:11 wlscam007 2333129 wlsPracRun a100free 00:00:01 00:00:01 0 GB 0 GB 1 1 1 FAILED
2024-07-25 12:47:31 lmbanr001 2333137 bash nlpgroup 00:07:29 00:07:29 1.46 GB 19.35 GB 1 1 1 163.74M 682.36M FAILED
2024-07-25 13:02:15 wllcas004 2333130 SSComboE65Test a100free 00:38:55 00:38:55 6.59 GB 47.48 GB 1 1 1 37.00G 50.68M COMPLETED
2024-07-25 13:02:16 wlscam007 2333131 wlsPracRun a100free 00:00:01 00:00:01 0 GB 0 GB 1 1 1 FAILED
2024-07-25 13:19:01 wlscam007 2333159 wlsPracRun a100free 00:00:07 00:00:07 0 GB 0 GB 1 1 1 FAILED
2024-07-25 13:24:49 wlscam007 2333161 wlsPracRun a100free 00:00:03 00:00:03 0 GB 0 GB 1 1 1 FAILED
2024-07-25 13:40:01 lmbanr001 2333138 SAFE_large_v8 nlpgroup 00:54:33 00:54:33 1.88 GB 19.38 GB 1 1 1 511.30M 13508.35M FAILED
2024-07-25 13:41:49 wlscam007 2333170 wlsPracRun a100free 00:00:02 00:00:02 0 GB 0 GB 1 1 1 FAILED
2024-07-25 13:59:15 wlscam007 2333177 wlsPracRun a100free 00:00:03 00:00:03 0 GB 0 GB 1 1 1 FAILED
2024-07-25 14:21:32 ntnlek001 2331979 esg_train acsl 6-06:00:14 3-03:00:07 27.67 GB 70.4 GB 1 2 1 5516.16M 104900.07M TIMEOUT
2024-07-25 14:29:14 wlscam007 2333185 wlsPracRun a100free 00:00:02 00:00:02 0 GB 0 GB 1 1 1 FAILED
2024-07-25 14:43:52 wlscam007 2333198 wlsPracRun a100free 00:00:02 00:00:02 0 GB 0 GB 1 1 1 FAILED
2024-07-25 14:50:55 wlscam007 2333207 wlsPracRun a100free 00:00:01 00:00:01 0 GB 0 GB 1 1 1 FAILED
2024-07-25 15:39:49 wllcas004 2333062 SSNewTune14 a100free 05:43:30 05:43:30 3.97 GB 64.46 GB 1 1 1 40092.00M 808.17M CANCELLED by 2504
2024-07-25 15:47:46 wllcas004 2333228 SSComboTestE65 a100free 00:03:23 00:03:23 0.52 GB 3.84 GB 1 1 1 58.46M 0.01M FAILED
2024-07-25 15:54:56 chktap011 2333202 bash a100free 01:07:11 01:07:11 3.98 GB 29.54 GB 1 1 1 28136.10M 405.02M FAILED
2024-07-25 15:58:48 wllcas004 2333236 SSComboTestE65 a100free 00:09:04 00:09:04 4.67 GB 45.58 GB 1 1 1 8086.71M 4.65M CANCELLED by 2504
2024-07-25 16:15:20 wllcas004 2333302 SSComboTestE65 a100free 00:05:49 00:05:49 3.37 GB 43.86 GB 1 1 1 4654.73M 3.12M CANCELLED by 2504
2024-07-25 16:23:41 wllcas004 2333227 SSNewTestE70 a100free 00:44:29 00:44:29 5.2 GB 29.1 GB 1 1 1 33420.15M 65.19M COMPLETED
2024-07-25 16:55:06 wllcas004 2333428 SSComboTest a100free 00:08:24 00:08:24 3.92 GB 35.29 GB 1 1 1 4821.31M 3.25M CANCELLED by 2504
2024-07-25 17:25:35 wllcas004 2333405 SSNewTestE70 a100free 00:45:16 00:45:16 5.71 GB 29.63 GB 1 1 1 33674.59M 65.80M COMPLETED
2024-07-25 17:32:19 wllcas004 2333490 SSComboTest a100free 00:06:44 00:06:44 2.61 GB 33.95 GB 1 1 1 1350.67M 0.02M COMPLETED
2024-07-25 17:50:08 wllcas004 2333622 SSComboTest a100free 00:06:56 00:06:56 2.78 GB 34.17 GB 1 1 1 1394.41M 0.02M COMPLETED
2024-07-25 18:09:32 wllcas004 2333679 SSComboTest a100free 00:06:48 00:06:48 2.78 GB 34.1 GB 1 1 1 1356.04M 0.02M FAILED
2024-07-25 18:17:49 wllcas004 2333702 SSComboTest a100free 00:06:31 00:06:31 2.17 GB 22.61 GB 1 1 1 0.08M 0.01M FAILED
2024-07-25 18:25:26 wllcas004 2333723 SSComboTest a100free 00:06:46 00:06:46 3.06 GB 34.54 GB 1 1 1 1357.40M 0.02M COMPLETED
2024-07-25 18:39:39 wllcas004 2333765 SSComboTest a100free 00:06:49 00:06:49 2.58 GB 33.96 GB 1 1 1 1355.99M 0.02M COMPLETED
2024-07-25 19:28:06 wllcas004 2333799 SSComboTest a100free 00:43:45 00:43:45 5.35 GB 36.8 GB 1 1 1 33452.22M 24.88M COMPLETED
2024-07-25 21:59:12 lmbanr001 2334041 bash nlpgroup 01:47:51 01:47:51 0.59 GB 9.83 GB 1 1 1 449.74M 35.55M COMPLETED
2024-07-25 22:47:02 chktap011 2333482 bash a100free 05:45:53 05:45:53 1.78 GB 20.46 GB 1 1 1 1486.10M 732.05M COMPLETED
2024-07-26
Completion time User Job ID and name Account CPU time Wall time MaxRSS MaxVMem Tasks Cores Nodes AveRead AveWrite Exit code: status
2024-07-26 04:22:45 chktap011 2334888 bash a100free 02:17:17 02:17:17 2.45 GB 45.51 GB 1 1 1 6616.11M 155.55M COMPLETED
2024-07-26 07:21:18 chktap011 2335181 tp_gpu_dice_batch a100free 02:59:51 02:59:51 2.51 GB 45.55 GB 1 1 1 49196.23M 0.19M COMPLETED
2024-07-26 10:41:42 wlscam007 2335760 wlsPracRun a100free 00:04:22 00:04:22 0.5 GB 9.61 GB 1 1 1 53.28M 0.03M FAILED
2024-07-26 11:00:01 lmbanr001 2334299 ConvertSMILEStoSAFE nlpgroup 13:00:30 13:00:30 90.97 GB 275.98 GB 1 1 1 69211.74M 71226.82M FAILED
2024-07-26 11:13:56 wlscam007 2335781 wlsPracRun a100free 00:04:17 00:04:17 0.5 GB 9.61 GB 1 1 1 117.84M 0.01M FAILED
2024-07-26 11:26:59 wlscam007 2335787 wlsPracRun a100free 00:04:50 00:04:50 0.5 GB 9.61 GB 1 1 1 122.24M 0.01M COMPLETED
2024-07-26 11:48:37 wlscam007 2335791 wlsPracRun a100free 00:08:45 00:08:45 0.89 GB 10.42 GB 1 1 1 396.32M 0.01M COMPLETED
2024-07-26 11:58:43 myrfra008 2335803 preprocess nlpgroup 00:04:48 00:01:12 1.1 GB 10.33 GB 1 1 4 52.15M 0.19M FAILED
2024-07-26 12:05:22 wlscam007 2335804 wlsPracRun a100free 00:03:30 00:03:30 0.5 GB 9.61 GB 1 1 1 122.56M 0.01M FAILED
2024-07-26 12:05:38 myrfra008 2335805 preprocess nlpgroup 00:01:40 00:00:25 0 GB 0 GB 1 1 4 COMPLETED
2024-07-26 12:13:12 wlscam007 2335806 wlsPracRun a100free 00:03:49 00:03:49 0.75 GB 0 GB 1 1 1 182.73M 0.01M COMPLETED
2024-07-26 12:13:45 myrfra008 2335807 ssmt nlpgroup80 00:01:24 00:00:21 0 GB 0 GB 1 1 4 COMPLETED
2024-07-26 12:20:36 wlscam007 2335808 wlsPracRun a100free 00:09:48 00:04:54 0.82 GB 10.34 GB 1 2 1 124.07M 0.01M COMPLETED
2024-07-26 12:28:47 wlscam007 2335810 wlsPracRun a100free 00:09:46 00:04:53 0.55 GB 9.66 GB 1 2 1 182.73M 0.01M COMPLETED
2024-07-26 12:36:34 wlscam007 2335824 wlsPracRun a100free 00:02:35 00:02:35 0.87 GB 10.41 GB 1 1 1 91.98M 0.00M FAILED
2024-07-26 12:40:43 wlscam007 2335825 pLSTM_100ep_75Kch a100free 00:02:04 00:02:04 0.84 GB 10.36 GB 1 1 1 91.57M 0.00M FAILED
2024-07-26 12:47:10 myrfra008 2335809 ssmt nlpgroup80 01:54:28 00:28:37 8.54 GB 50.64 GB 1 4 1 14388.83M 20943.01M COMPLETED
2024-07-26 12:47:31 wlscam007 2335828 pLSTM_100ep_50Kch a100free 00:03:35 00:03:35 0.89 GB 10.42 GB 1 1 1 91.57M 0.01M COMPLETED
2024-07-26 13:16:41 myrfra008 2335844 ssmt nlpgroup80 00:07:08 00:01:47 9.02 GB 55.11 GB 1 4 1 542.55M 0.26M CANCELLED by 2145
2024-07-26 13:21:32 myrfra008 2335849 preprocess nlpgroup 00:01:40 00:00:25 0 GB 0 GB 1 1 4 COMPLETED
2024-07-26 13:24:28 myrfra008 2335850 ssmt nlpgroup80 00:10:16 00:02:34 9.04 GB 49.18 GB 1 1 4 542.46M 0.28M CANCELLED by 2145
2024-07-26 14:07:29 myrfra008 2335872 ssmt nlpgroup80 00:02:48 00:00:42 2.67 GB 13.16 GB 1 1 4 77.06M 0.20M COMPLETED
2024-07-26 14:15:48 myrfra008 2335874 ssmt nlpgroup80 00:01:20 00:00:20 0 GB 0 GB 1 1 4 COMPLETED
2024-07-26 14:19:22 wlscam007 2335829 pLSTM_500ep_50Kch a100free 01:25:06 01:25:06 0 GB 10.44 GB 1 1 1 729.65M 0.30M COMPLETED
2024-07-26 14:53:27 myrfra008 2335889 evaluation nlpgroup80 00:02:08 00:00:32 0.03 GB 1.27 GB 1 1 4 58.64M 0.36M COMPLETED
2024-07-26 14:53:27 myrfra008 2335890 evaluation nlpgroup80 00:01:44 00:00:26 0 GB 0 GB 1 1 4 COMPLETED
2024-07-26 14:53:37 myrfra008 2335891 evaluation nlpgroup80 00:01:40 00:00:25 0 GB 0 GB 1 1 4 COMPLETED
2024-07-26 14:56:20 myrfra008 2335893 evaluation nlpgroup80 00:04:24 00:01:06 4.42 GB 18.85 GB 1 1 4 898.07M 1.12M COMPLETED
2024-07-26 14:56:20 myrfra008 2335894 evaluation nlpgroup80 00:04:00 00:01:00 2.45 GB 12.81 GB 1 1 4 890.44M 0.19M COMPLETED
2024-07-26 14:58:05 myrfra008 2335895 evaluation nlpgroup80 00:07:00 00:01:45 8.53 GB 36.15 GB 1 1 4 924.62M 1.54M COMPLETED
2024-07-26 15:01:38 myrfra008 2335876 ssmt nlpgroup80 02:53:48 00:43:27 8.81 GB 47.48 GB 1 4 1 1975.85M 8175.18M COMPLETED
2024-07-26 15:15:01 myrfra008 2335903 ssmt nlpgroup80 00:21:04 00:05:16 9.21 GB 55.27 GB 1 4 1 540.27M 0.51M CANCELLED by 2145
2024-07-26 16:08:22 myrfra008 2335904 ssmt nlpgroup80 02:49:32 00:42:23 8.54 GB 47.25 GB 1 4 1 1266.10M 7465.42M COMPLETED
2024-07-26 16:20:07 myrfra008 2335923 ssmt nlpgroup80 00:45:24 00:11:21 9.27 GB 55.21 GB 1 4 1 541.22M 0.49M CANCELLED by 2145
2024-07-26 16:33:59 myrfra008 2335925 ssmt nlpgroup80 00:21:12 00:05:18 9.32 GB 55.34 GB 1 4 1 541.28M 0.34M CANCELLED by 2145
2024-07-26 16:36:53 myrfra008 2335926 ssmt nlpgroup80 00:06:08 00:01:32 17.43 GB 63.2 GB 1 1 4 541.28M 0.24M COMPLETED
2024-07-26 16:39:33 myrfra008 2335928 ssmt nlpgroup80 00:04:28 00:01:07 14.22 GB 48.32 GB 1 1 4 541.22M 0.21M COMPLETED
2024-07-26 16:43:57 myrfra008 2335929 ssmt nlpgroup80 00:15:08 00:03:47 11.26 GB 131.12 GB 1 1 4 541.22M 0.21M COMPLETED
2024-07-26 16:52:37 myrfra008 2335935 ssmt nlpgroup80 00:14:32 00:03:38 10.79 GB 94.48 GB 1 4 1 541.22M 0.21M COMPLETED
2024-07-26 18:03:32 myrfra008 2335892 evaluation nlpgroup80 12:36:56 03:09:14 7.44 GB 33.1 GB 1 4 1 891.94M 3.27M COMPLETED
2024-07-26 18:35:33 myrfra008 2335938 ssmt nlpgroup80 06:51:44 01:42:56 8.54 GB 47.19 GB 1 4 1 1284.34M 2160.23M COMPLETED
2024-07-26 19:39:01 myrfra008 2335945 ssmt nlpgroup80 04:11:56 01:02:59 9.06 GB 55.76 GB 1 4 1 3393.00M 4268.81M COMPLETED
2024-07-26 19:48:07 myrfra008 2335940 ssmt nlpgroup80 06:58:20 01:44:35 8.85 GB 47.47 GB 1 4 1 1284.45M 2160.34M COMPLETED
2024-07-26 20:41:29 myrfra008 2335946 ssmt nlpgroup80 04:09:48 01:02:27 8.56 GB 55.38 GB 1 4 1 1263.55M 2139.34M COMPLETED
2024-07-26 20:42:17 myrfra008 2335951 ssmt nlpgroup80 00:03:00 00:00:45 1.05 GB 9.89 GB 1 4 1 33.74M 0.18M COMPLETED
2024-07-26 20:42:52 myrfra008 2335953 ssmt nlpgroup80 00:01:20 00:00:20 0 GB 0 GB 1 4 1 COMPLETED
2024-07-26 20:43:22 myrfra008 2335954 ssmt nlpgroup80 00:01:20 00:00:20 0 GB 0 GB 1 4 1 COMPLETED
2024-07-26 20:43:52 myrfra008 2335955 ssmt nlpgroup80 00:01:20 00:00:20 0 GB 0 GB 1 4 1 COMPLETED
2024-07-26 20:44:22 myrfra008 2335956 ssmt nlpgroup80 00:01:20 00:00:20 0 GB 0 GB 1 4 1 COMPLETED
2024-07-26 20:44:52 myrfra008 2335957 ssmt nlpgroup80 00:01:20 00:00:20 0 GB 0 GB 1 4 1 COMPLETED
2024-07-26 20:44:59 ntnlek001 2332319 tcn_train_Hum acsl 6-06:00:42 3-03:00:21 39.16 GB 105.53 GB 1 2 1 3494.24M 10622.18M TIMEOUT
2024-07-26 20:47:12 myrfra008 2335962 ssmt nlpgroup 00:08:52 00:02:13 9.86 GB 73.31 GB 1 4 1 541.05M 0.29M COMPLETED
2024-07-26 20:51:09 myrfra008 2335948 ssmt nlpgroup80 04:10:28 01:02:37 8.52 GB 55.38 GB 1 4 1 1263.60M 2139.39M COMPLETED
2024-07-26 23:44:33 wlscam007 2335888 pLSTM_50_500 a100free 08:52:03 08:52:03 0.92 GB 10.45 GB 1 1 1 4558.23M 1.90M COMPLETED
2024-07-26 23:50:54 ntnlek001 2333353 esg_train acsl 2-14:52:34 1-07:26:17 28.97 GB 61.92 GB 1 2 1 1194.18M 42136.35M COMPLETED
Completion time User Job ID and name Account CPU time Wall time MaxRSS MaxVMem Tasks Cores Nodes AveRead AveWrite Exit code: status