University of Cape Town
UCT High Performance Computing Cluster
Last 72 hours completed jobs for swan queue
2024-09-09 |
Completion time | User | Job ID and name | Account | CPU time | Wall time | MaxRSS | MaxVMem | Tasks | Cores | Nodes | AveRead | AveWrite | Exit code: status |
2024-09-09 11:35:31 | mngmag002 | 2352644 grid_2022 | oceanography | 00:00:38 | 00:00:38 | 0 GB | 0.6 GB | 1 | 1 | 1 | 15.48M | 0.00M | COMPLETED |
2024-09-09 11:35:31 | mngmag002 | 2352645 grid_2022_1 | oceanography | 00:00:32 | 00:00:32 | 0.1 GB | 0.65 GB | 1 | 1 | 1 | 18.89M | 0.00M | COMPLETED |
2024-09-09 11:35:31 | mngmag002 | 2352646 grid_2022_2 | oceanography | 00:00:29 | 00:00:29 | 0 GB | 0 GB | 1 | 1 | 1 | | | COMPLETED |
2024-09-09 11:35:31 | mngmag002 | 2352647 grid_2022_3 | oceanography | 00:00:26 | 00:00:26 | 0 GB | 0 GB | 1 | 1 | 1 | | | COMPLETED |
2024-09-09 11:35:31 | mngmag002 | 2352648 grid_2023_3 | oceanography | 00:00:22 | 00:00:22 | 0 GB | 0 GB | 1 | 1 | 1 | | | COMPLETED |
2024-09-09 11:35:31 | mngmag002 | 2352649 grid_2023_2 | oceanography | 00:00:18 | 00:00:18 | 0 GB | 0 GB | 1 | 1 | 1 | | | COMPLETED |
2024-09-09 11:35:31 | mngmag002 | 2352650 grid_2023_1 | oceanography | 00:00:15 | 00:00:15 | 0 GB | 0 GB | 1 | 1 | 1 | | | COMPLETED |
2024-09-09 11:35:31 | mngmag002 | 2352651 grid_2023 | oceanography | 00:00:12 | 00:00:12 | 0 GB | 0 GB | 1 | 1 | 1 | | | COMPLETED |
2024-09-09 13:57:40 | mngmag002 | 2352708 grid_2023 | oceanography | 00:00:45 | 00:00:45 | 0.12 GB | 0.65 GB | 1 | 1 | 1 | 19.55M | 0.00M | COMPLETED |
2024-09-09 22:23:05 | mngmag002 | 2352707 grid_2023_1 | oceanography | 08:26:13 | 08:26:13 | 11.65 GB | 12.21 GB | 1 | 1 | 1 | 8928.52M | 0.00M | COMPLETED |
2024-09-09 22:43:25 | mngmag002 | 2352702 grid_2022_1 | oceanography | 08:46:58 | 08:46:58 | 11.42 GB | 11.98 GB | 1 | 1 | 1 | 7908.81M | 0.00M | COMPLETED |
2024-09-09 23:37:39 | mngmag002 | 2352706 grid_2023_2 | oceanography | 09:40:52 | 09:40:52 | 10.9 GB | 11.46 GB | 1 | 1 | 1 | 7369.81M | 0.00M | COMPLETED |
2024-09-09 23:45:19 | mngmag002 | 2352692 grid_2022 | oceanography | 09:53:51 | 09:53:51 | 11 GB | 11.56 GB | 1 | 1 | 1 | 9403.93M | 0.00M | COMPLETED |
2024-09-10 |
Completion time | User | Job ID and name | Account | CPU time | Wall time | MaxRSS | MaxVMem | Tasks | Cores | Nodes | AveRead | AveWrite | Exit code: status |
2024-09-10 00:01:59 | mngmag002 | 2352703 grid_2022_2 | oceanography | 10:05:27 | 10:05:27 | 10.37 GB | 10.93 GB | 1 | 1 | 1 | 6286.64M | 0.00M | COMPLETED |
2024-09-10 00:13:42 | mngmag002 | 2352704 grid_2022_3 | oceanography | 10:17:07 | 10:17:07 | 12.3 GB | 12.83 GB | 1 | 1 | 1 | 7567.57M | 0.00M | COMPLETED |
2024-09-10 00:25:14 | mngmag002 | 2352705 grid_2023_3 | oceanography | 10:28:34 | 10:28:34 | 12.79 GB | 13.35 GB | 1 | 1 | 1 | 9241.12M | 0.00M | COMPLETED |
2024-09-10 08:34:08 | mngmag002 | 2352893 grid_2023_3 | oceanography | 00:08:16 | 00:08:16 | 7.68 GB | 8.21 GB | 1 | 1 | 1 | 148.58M | 0.00M | CANCELLED by 2391 |
2024-09-10 09:10:57 | mngmag002 | 2352930 grid_2021_0 | oceanography | 00:00:01 | 00:00:01 | 0 GB | 0 GB | 1 | 1 | 1 | | | COMPLETED |
2024-09-10 09:11:02 | mngmag002 | 2352931 grid_2021_1 | oceanography | 00:00:01 | 00:00:01 | 0 GB | 0 GB | 1 | 1 | 1 | | | COMPLETED |
2024-09-10 09:11:05 | mngmag002 | 2352932 grid_2021_2 | oceanography | 00:00:00 | 00:00:00 | 0 GB | 0 GB | 1 | 1 | 1 | | | COMPLETED |
2024-09-10 09:11:09 | mngmag002 | 2352933 grid_2021_3 | oceanography | 00:00:01 | 00:00:01 | 0 GB | 0 GB | 1 | 1 | 1 | | | COMPLETED |
2024-09-10 12:20:37 | mngmag002 | 2352937 grid_2021_3 | oceanography | 03:07:35 | 03:07:35 | 11.37 GB | 11.91 GB | 1 | 1 | 1 | 2532.23M | 0.00M | COMPLETED |
2024-09-10 12:20:47 | mngmag002 | 2352934 grid_2021_0 | oceanography | 03:07:54 | 03:07:54 | 8.67 GB | 9.23 GB | 1 | 1 | 1 | 1875.03M | 0.00M | COMPLETED |
2024-09-10 12:37:33 | mngmag002 | 2352936 grid_2021_2 | oceanography | 03:24:34 | 03:24:34 | 10.06 GB | 10.62 GB | 1 | 1 | 1 | 2058.30M | 0.00M | COMPLETED |
2024-09-10 12:37:37 | mngmag002 | 2352935 grid_2021_1 | oceanography | 03:24:41 | 03:24:41 | 8.91 GB | 9.47 GB | 1 | 1 | 1 | 2028.28M | 0.00M | COMPLETED |
2024-09-10 12:50:56 | mngmag002 | 2352944 grid_2023_1 | oceanography | 03:15:16 | 03:15:16 | 11.58 GB | 12.14 GB | 1 | 1 | 1 | 3354.05M | 0.00M | COMPLETED |
2024-09-10 13:17:56 | mngmag002 | 2352945 grid_2023_2 | oceanography | 03:42:11 | 03:42:11 | 11.06 GB | 11.59 GB | 1 | 1 | 1 | 3742.02M | 0.00M | COMPLETED |
2024-09-10 13:18:31 | mngmag002 | 2352943 grid_2023_0 | oceanography | 03:42:54 | 03:42:54 | 12.4 GB | 12.96 GB | 1 | 1 | 1 | 3769.10M | 0.00M | COMPLETED |
Completion time | User | Job ID and name | Account | CPU time | Wall time | MaxRSS | MaxVMem | Tasks | Cores | Nodes | AveRead | AveWrite | Exit code: status |
756 Jobs: Total CPU time: 103 hours (4 days) Total Wall time: 91 hours (3 days)