University of Cape Town
UCT High Performance Computing Cluster


Last 72 hours completed jobs for sadacc-short queue

6012 Jobs: Total CPU time: 0 hours (0 days)       Total Wall time: 3 hours (0 days)

2023-11-28
Completion time User Job ID and name Account CPU time Wall time MaxRSS MaxVMem Tasks Cores Nodes AveRead AveWrite Exit code: status
2023-11-28 12:35:31 eshkev001 1848516 nf-getStudyKgpPopFile_(Creating_pop_file_for_plotting) humgen 00:00:04 00:00:01 0 GB 0 GB 1 1 4 COMPLETED
2023-11-28 12:35:35 eshkev001 1848511 nf-splitVcfByChrom_(processing_chr11) humgen 00:00:20 00:00:05 0 GB 0 GB 1 1 4 COMPLETED
2023-11-28 12:35:36 eshkev001 1848514 nf-splitVcfByChrom_(processing_chr21) humgen 00:00:24 00:00:06 0 GB 0 GB 1 1 4 COMPLETED
2023-11-28 12:35:37 eshkev001 1848509 nf-splitVcfByChrom_(processing_chr20) humgen 00:00:28 00:00:07 0 GB 0 GB 1 1 4 COMPLETED
2023-11-28 12:35:38 eshkev001 1848518 nf-splitVcfByChrom_(processing_chr22) humgen 00:00:32 00:00:08 0 GB 0 GB 1 1 4 COMPLETED
2023-11-28 12:35:40 eshkev001 1848510 nf-splitVcfByChrom_(processing_chr4) humgen 00:00:40 00:00:10 0 GB 0 GB 1 1 4 COMPLETED
2023-11-28 12:35:41 eshkev001 1848512 nf-splitVcfByChrom_(processing_chr6) humgen 00:00:44 00:00:11 0 GB 0 GB 1 1 4 COMPLETED
2023-11-28 12:35:41 eshkev001 1848513 nf-splitVcfByChrom_(processing_chr5) humgen 00:00:44 00:00:11 0 GB 0 GB 1 1 4 COMPLETED
2023-11-28 12:35:41 eshkev001 1848515 nf-splitVcfByChrom_(processing_chr2) humgen 00:00:44 00:00:11 0 GB 0 GB 1 1 4 COMPLETED
2023-11-28 12:35:41 eshkev001 1848517 nf-splitVcfByChrom_(processing_chr7) humgen 00:00:44 00:00:11 0 GB 0 GB 1 1 4 COMPLETED
2023-11-28 12:35:41 eshkev001 1848520 nf-splitVcfByChrom_(processing_chr15) humgen 00:00:32 00:00:08 0 GB 0 GB 1 1 4 COMPLETED
2023-11-28 12:35:45 eshkev001 1848523 nf-splitVcfByChrom_(processing_chr10) humgen 00:00:24 00:00:06 0 GB 0 GB 1 1 4 COMPLETED
2023-11-28 12:35:46 eshkev001 1848521 nf-splitVcfByChrom_(processing_chr16) humgen 00:00:28 00:00:07 0 GB 0 GB 1 1 4 COMPLETED
2023-11-28 12:35:46 eshkev001 1848522 nf-splitVcfByChrom_(processing_chr19) humgen 00:00:28 00:00:07 0 GB 0 GB 1 1 4 COMPLETED
2023-11-28 12:35:46 eshkev001 1848524 nf-splitVcfByChrom_(processing_chr1) humgen 00:00:28 00:00:07 0 GB 0 GB 1 1 4 COMPLETED
2023-11-28 12:35:48 eshkev001 1848526 nf-splitVcfByChrom_(processing_chr12) humgen 00:00:16 00:00:04 0 GB 0 GB 1 1 4 COMPLETED
2023-11-28 12:35:48 eshkev001 1848527 nf-splitVcfByChrom_(processing_chr14) humgen 00:00:16 00:00:04 0 GB 0 GB 1 1 4 COMPLETED
2023-11-28 12:35:49 eshkev001 1848531 nf-splitVcfByChrom_(processing_chr17) humgen 00:00:20 00:00:05 0 GB 0 GB 1 1 4 COMPLETED
2023-11-28 12:35:50 eshkev001 1848529 nf-splitVcfByChrom_(processing_chr3) humgen 00:00:24 00:00:06 0 GB 0 GB 1 1 4 COMPLETED
2023-11-28 12:35:51 eshkev001 1848528 nf-splitVcfByChrom_(processing_chr8) humgen 00:00:28 00:00:07 0 GB 0 GB 1 1 4 COMPLETED
2023-11-28 12:35:51 eshkev001 1848530 nf-splitVcfByChrom_(processing_chr9) humgen 00:00:28 00:00:07 0 GB 0 GB 1 1 4 COMPLETED
2023-11-28 12:35:51 eshkev001 1848534 nf-indexVcf_(processing_chr20.vcf.gz) humgen 00:00:08 00:00:02 0 GB 0 GB 1 1 4 COMPLETED
2023-11-28 12:35:51 eshkev001 1848535 nf-indexVcf_(processing_chr11.vcf.gz) humgen 00:00:08 00:00:02 0 GB 0 GB 1 1 4 COMPLETED
2023-11-28 12:35:51 eshkev001 1848536 nf-indexVcf_(processing_chr21.vcf.gz) humgen 00:00:08 00:00:02 0 GB 0 GB 1 1 4 COMPLETED
2023-11-28 12:35:51 eshkev001 1848537 nf-indexVcf_(processing_chr22.vcf.gz) humgen 00:00:08 00:00:02 0 GB 0 GB 1 1 4 COMPLETED
2023-11-28 12:35:52 eshkev001 1848532 nf-splitVcfByChrom_(processing_chr13) humgen 00:00:16 00:00:04 0 GB 0 GB 1 1 4 COMPLETED
2023-11-28 12:35:53 eshkev001 1848533 nf-splitVcfByChrom_(processing_chr18) humgen 00:00:20 00:00:05 0 GB 0 GB 1 1 4 COMPLETED
2023-11-28 12:35:55 eshkev001 1848538 nf-indexVcf_(processing_chr4.vcf.gz) humgen 00:00:04 00:00:01 0 GB 0 GB 1 1 4 COMPLETED
2023-11-28 12:35:55 eshkev001 1848539 nf-indexVcf_(processing_chr6.vcf.gz) humgen 00:00:04 00:00:01 0 GB 0 GB 1 1 4 COMPLETED
2023-11-28 12:35:55 eshkev001 1848540 nf-indexVcf_(processing_chr5.vcf.gz) humgen 00:00:04 00:00:01 0 GB 0 GB 1 1 4 COMPLETED
2023-11-28 12:35:55 eshkev001 1848541 nf-indexVcf_(processing_chr2.vcf.gz) humgen 00:00:04 00:00:01 0 GB 0 GB 1 1 4 COMPLETED
2023-11-28 12:35:55 eshkev001 1848542 nf-indexVcf_(processing_chr7.vcf.gz) humgen 00:00:04 00:00:01 0 GB 0 GB 1 1 4 COMPLETED
2023-11-28 12:35:55 eshkev001 1848543 nf-indexVcf_(processing_chr15.vcf.gz) humgen 00:00:04 00:00:01 0 GB 0 GB 1 1 4 COMPLETED
2023-11-28 12:35:55 eshkev001 1848544 nf-indexVcf_(processing_chr16.vcf.gz) humgen 00:00:04 00:00:01 0 GB 0 GB 1 1 4 COMPLETED
2023-11-28 12:35:55 eshkev001 1848545 nf-indexVcf_(processing_chr19.vcf.gz) humgen 00:00:04 00:00:01 0 GB 0 GB 1 1 4 COMPLETED
2023-11-28 12:35:56 eshkev001 1848546 nf-indexVcf_(processing_chr10.vcf.gz) humgen 00:00:04 00:00:01 0 GB 0 GB 1 1 4 COMPLETED
2023-11-28 12:35:56 eshkev001 1848547 nf-indexVcf_(processing_chr1.vcf.gz) humgen 00:00:04 00:00:01 0 GB 0 GB 1 1 4 COMPLETED
2023-11-28 12:36:00 eshkev001 1848556 nf-getVcfReferenceIntersect_(processing_chr20.vcf.gz) humgen 00:00:00 00:00:00 0 GB 0 GB 1 1 10 FAILED
2023-11-28 12:36:01 eshkev001 1848548 nf-indexVcf_(processing_chr12.vcf.gz) humgen 00:00:04 00:00:01 0 GB 0 GB 1 1 4 FAILED
2023-11-28 12:36:01 eshkev001 1848549 nf-indexVcf_(processing_chr14.vcf.gz) humgen 00:00:04 00:00:01 0 GB 0 GB 1 1 4 COMPLETED
2023-11-28 12:36:01 eshkev001 1848550 nf-indexVcf_(processing_chr8.vcf.gz) humgen 00:00:04 00:00:01 0 GB 0 GB 1 1 4 COMPLETED
2023-11-28 12:36:01 eshkev001 1848551 nf-indexVcf_(processing_chr3.vcf.gz) humgen 00:00:04 00:00:01 0 GB 0 GB 1 1 4 COMPLETED
2023-11-28 12:36:01 eshkev001 1848552 nf-indexVcf_(processing_chr9.vcf.gz) humgen 00:00:04 00:00:01 0 GB 0 GB 1 1 4 COMPLETED
2023-11-28 12:36:01 eshkev001 1848553 nf-indexVcf_(processing_chr17.vcf.gz) humgen 00:00:04 00:00:01 0 GB 0 GB 1 1 4 COMPLETED
2023-11-28 12:36:01 eshkev001 1848554 nf-indexVcf_(processing_chr13.vcf.gz) humgen 00:00:04 00:00:01 0 GB 0 GB 1 1 4 COMPLETED
2023-11-28 12:36:01 eshkev001 1848555 nf-indexVcf_(processing_chr18.vcf.gz) humgen 00:00:04 00:00:01 0 GB 0 GB 1 1 4 COMPLETED
2023-11-28 12:36:03 eshkev001 1848557 nf-getVcfReferenceIntersect_(processing_chr11.vcf.gz) humgen 00:00:30 00:00:03 0 GB 0 GB 1 1 10 CANCELLED by 2058
2023-11-28 12:36:03 eshkev001 1848558 nf-getVcfReferenceIntersect_(processing_chr21.vcf.gz) humgen 00:00:00 00:00:00 0 GB 0 GB 1 1 10 CANCELLED by 2058
2023-11-28 12:36:04 eshkev001 1848507 pca.sbatch humgen 00:00:53 00:00:53 0.69 GB 42.17 GB 1 1 1 23.15M 0.23M FAILED
2023-11-28 12:47:14 eshkev001 1848609 nf-indexVcf_(processing_chr12.vcf.gz) humgen 00:00:04 00:00:01 0 GB 0 GB 1 1 4 COMPLETED
2023-11-28 12:49:44 eshkev001 1848617 nf-getVcfReferenceIntersect_(processing_chr22.vcf.gz) humgen 00:25:00 00:02:30 0.06 GB 3.54 GB 1 1 10 575.85M 123.43M COMPLETED
2023-11-28 12:51:12 eshkev001 1848611 nf-getVcfReferenceIntersect_(processing_chr19.vcf.gz) humgen 00:39:40 00:03:58 0.04 GB 1.66 GB 1 10 1 658.10M 14.00M COMPLETED
2023-11-28 12:52:04 eshkev001 1848618 nf-getVcfReferenceIntersect_(processing_chr15.vcf.gz) humgen 00:48:20 00:04:50 0.04 GB 1.66 GB 1 10 1 843.80M 6.74M COMPLETED
2023-11-28 12:52:04 eshkev001 1848619 nf-getVcfReferenceIntersect_(processing_chr17.vcf.gz) humgen 00:47:30 00:04:45 0.03 GB 1.73 GB 1 10 1 842.40M 10.68M COMPLETED
2023-11-28 12:52:39 eshkev001 1848615 nf-getVcfReferenceIntersect_(processing_chr14.vcf.gz) humgen 00:54:10 00:05:25 0.05 GB 1.73 GB 1 10 1 916.20M 6.09M COMPLETED
2023-11-28 12:55:33 eshkev001 1848613 nf-getVcfReferenceIntersect_(processing_chr10.vcf.gz) humgen 01:23:10 00:08:19 0.04 GB 1.73 GB 1 10 1 1468.72M 9.11M COMPLETED
2023-11-28 12:57:18 eshkev001 1848610 nf-getVcfReferenceIntersect_(processing_chr6.vcf.gz) humgen 01:40:40 00:10:04 0.05 GB 1.86 GB 1 10 1 1901.02M 9.46M COMPLETED
2023-11-28 12:57:30 eshkev001 1848641 nf-getVcfReferenceIntersect_(processing_chr16.vcf.gz) humgen 00:53:50 00:05:23 0.05 GB 1.86 GB 1 10 1 913.96M 8.09M COMPLETED
2023-11-28 12:57:59 eshkev001 1848612 nf-getVcfReferenceIntersect_(processing_chr5.vcf.gz) humgen 01:47:30 00:10:45 0.05 GB 1.8 GB 1 10 1 1886.90M 8.88M COMPLETED
2023-11-28 12:58:38 eshkev001 1848644 nf-getVcfReferenceIntersect_(processing_chr13.vcf.gz) humgen 00:59:30 00:05:57 0.05 GB 1.8 GB 1 10 1 1013.57M 3.01M COMPLETED
2023-11-28 12:58:41 eshkev001 1848631 nf-getVcfReferenceIntersect_(processing_chr8.vcf.gz) humgen 01:29:00 00:08:54 0.04 GB 1.8 GB 1 10 1 1577.32M 6.29M COMPLETED
2023-11-28 12:58:43 eshkev001 1848614 nf-getVcfReferenceIntersect_(processing_chr4.vcf.gz) humgen 01:54:50 00:11:29 0.05 GB 1.73 GB 1 10 1 2027.05M 8.34M COMPLETED
2023-11-28 12:59:20 eshkev001 1848640 nf-getVcfReferenceIntersect_(processing_chr9.vcf.gz) humgen 01:12:10 00:07:13 0.05 GB 1.86 GB 1 10 1 1311.29M 8.17M COMPLETED
2023-11-28 13:01:01 eshkev001 1848637 nf-getVcfReferenceIntersect_(processing_chr7.vcf.gz) humgen 01:37:10 00:09:43 0.05 GB 1.86 GB 1 10 1 1747.74M 11.28M COMPLETED
2023-11-28 13:01:06 eshkev001 1848672 nf-getVcfReferenceIntersect_(processing_chr21.vcf.gz) humgen 00:24:00 00:02:24 0.04 GB 1.66 GB 1 10 1 365.85M 1.03M COMPLETED
2023-11-28 13:01:13 eshkev001 1848616 nf-getVcfReferenceIntersect_(processing_chr2.vcf.gz) humgen 02:19:50 00:13:59 0.05 GB 1.86 GB 1 10 1 2465.65M 14.16M COMPLETED
2023-11-28 13:01:54 eshkev001 1848669 nf-getVcfReferenceIntersect_(processing_chr20.vcf.gz) humgen 00:38:40 00:03:52 0.04 GB 1.59 GB 1 10 1 637.91M 4.88M COMPLETED
2023-11-28 13:02:00 eshkev001 1848666 nf-getVcfReferenceIntersect_(processing_chr18.vcf.gz) humgen 00:44:40 00:04:28 0.04 GB 1.86 GB 1 10 1 759.59M 3.02M COMPLETED
2023-11-28 13:06:24 eshkev001 1848674 nf-getVcfReferenceIntersect_(processing_chr12.vcf.gz) humgen 01:16:10 00:07:37 0.04 GB 1.8 GB 1 10 1 1428.42M 11.32M COMPLETED
2023-11-28 13:06:37 eshkev001 1848673 nf-getVcfReferenceIntersect_(processing_chr11.vcf.gz) humgen 01:19:10 00:07:55 0.05 GB 1.93 GB 1 10 1 1401.78M 12.68M COMPLETED
2023-11-28 13:08:52 eshkev001 1848665 nf-getVcfReferenceIntersect_(processing_chr3.vcf.gz) humgen 01:55:00 00:11:30 0.07 GB 3.61 GB 1 10 1 2386.04M 262.86M COMPLETED
2023-11-28 13:08:57 eshkev001 1848659 nf-getVcfReferenceIntersect_(processing_chr1.vcf.gz) humgen 02:13:20 00:13:20 0.05 GB 1.67 GB 1 10 1 2381.07M 21.41M COMPLETED
2023-11-28 13:09:53 eshkev001 1848724 nf-concatenateVcf_(Concatenating_per_chromosome_VCFs) humgen 00:08:30 00:00:51 0.13 GB 4.3 GB 1 1 10 412.88M 404.03M COMPLETED
2023-11-28 13:10:18 eshkev001 1848727 nf-computePcs_(processing_study_ref_merged.vcf.gz) humgen 00:01:20 00:00:20 1.77 GB 198.51 GB 1 4 1 442.83M 352.09M COMPLETED
2023-11-28 13:10:26 eshkev001 1848729 nf-plotPca_(Plotting_PCA) humgen 00:00:16 00:00:04 0 GB 0 GB 1 1 4 COMPLETED
2023-11-28 13:10:27 eshkev001 1848607 pca.sbatch humgen 00:23:24 00:23:24 0.8 GB 41.98 GB 1 1 1 256.25M 231.11M COMPLETED
Completion time User Job ID and name Account CPU time Wall time MaxRSS MaxVMem Tasks Cores Nodes AveRead AveWrite Exit code: status