Completion time | User | Job ID and name | Account | CPU time | Wall time | AveMem | MaxMem | Nodes | Tasks | Cores | Freq | AveRead | AveWrite | Bill | Exit code: status |
2021-04-08 |
2021-04-08 04:32:03 | roeland | 988941 execute | clinpharm | 16:00:28 | 16:00:28 | 0.4 GB | 0.4 GB | 1 | 1 | 1 | 1.84M | 113.72M | 57.97M | cpu=00:00:10,energy=0,fs/disk=119243772,mem=100128K,pages=63,vmem=403244K | COMPLETED |
2021-04-08 04:02:41 | roeland | 988942 execute | clinpharm | 15:31:03 | 15:31:03 | 0.4 GB | 0.4 GB | 1 | 1 | 1 | 1.82M | 147.39M | 92.70M | cpu=00:00:10,energy=0,fs/disk=154549764,mem=100412K,pages=53,vmem=403268K | COMPLETED |
2021-04-08 02:17:41 | roeland | 988944 execute | clinpharm | 13:46:00 | 13:46:00 | 0.4 GB | 0.4 GB | 1 | 1 | 1 | 1.82M | 140.92M | 92.51M | cpu=00:00:09,energy=0,fs/disk=147769850,mem=100472K,pages=38,vmem=403220K | COMPLETED |
2021-04-08 12:10:41 | roeland | 988949 execute | clinpharm | 23:38:57 | 23:38:57 | 0.4 GB | 0.4 GB | 1 | 1 | 1 | 1.93M | 141.17M | 58.42M | cpu=00:00:14,energy=0,fs/disk=148026448,mem=100388K,pages=46,vmem=403156K | COMPLETED |
2021-04-08 17:02:41 | roeland | 988950 execute | clinpharm | 1-04:30:54 | 1-04:30:54 | 0.4 GB | 0.4 GB | 1 | 1 | 1 | 1.95M | 158.66M | 58.71M | cpu=00:00:17,energy=0,fs/disk=166362810,mem=100040K,pages=32,vmem=403132K | COMPLETED |
2021-04-08 15:23:42 | roeland | 988952 execute | clinpharm | 1-02:51:55 | 1-02:51:55 | 0.4 GB | 0.4 GB | 1 | 1 | 1 | 1.94M | 152.73M | 58.62M | cpu=00:00:16,energy=0,fs/disk=160145518,mem=100088K,pages=51,vmem=403152K | COMPLETED |
2021-04-08 09:38:35 | roeland | 988954 execute | clinpharm | 21:06:45 | 21:06:45 | 0.4 GB | 0.4 GB | 1 | 1 | 1 | 1.89M | 132.08M | 58.27M | cpu=00:00:12,energy=0,fs/disk=138495360,mem=100088K,pages=53,vmem=403144K | COMPLETED |
2021-04-09 |
2021-04-09 02:56:45 | roeland | 988957 execute | clinpharm | 1-14:24:52 | 1-14:24:52 | 0.4 GB | 0.4 GB | 1 | 1 | 1 | 1.98M | 194.23M | 59.30M | cpu=00:00:21,energy=0,fs/disk=203666682,mem=100180K,pages=33,vmem=403228K | COMPLETED |
2021-04-08 |
2021-04-08 17:03:40 | roeland | 988960 execute | clinpharm | 1-04:31:47 | 1-04:31:47 | 0.4 GB | 0.4 GB | 1 | 1 | 1 | 1.94M | 158.72M | 58.71M | cpu=00:00:16,energy=0,fs/disk=166425884,mem=100772K,pages=50,vmem=409556K | COMPLETED |
2021-04-08 12:38:51 | roeland | 988962 execute | clinpharm | 1-00:06:55 | 1-00:06:55 | 0.4 GB | 0.4 GB | 1 | 1 | 1 | 1.92M | 142.85M | 58.45M | cpu=00:00:13,energy=0,fs/disk=149793820,mem=100564K,pages=48,vmem=405324K | COMPLETED |
2021-04-08 17:49:53 | roeland | 988967 execute | clinpharm | 1-05:17:54 | 1-05:17:54 | 0.4 GB | 0.4 GB | 1 | 1 | 1 | 1.94M | 161.49M | 58.76M | cpu=00:00:16,energy=0,fs/disk=169329462,mem=100428K,pages=53,vmem=403180K | COMPLETED |
2021-04-08 14:15:25 | roeland | 988969 execute | clinpharm | 1-01:43:23 | 1-01:43:23 | 0.4 GB | 0.4 GB | 1 | 1 | 1 | 1.93M | 148.63M | 58.55M | cpu=00:00:15,energy=0,fs/disk=155853368,mem=100696K,pages=54,vmem=409472K | COMPLETED |
2021-04-08 16:21:40 | roeland | 988971 execute | clinpharm | 1-03:49:38 | 1-03:49:38 | 0.4 GB | 0.4 GB | 1 | 1 | 1 | 1.94M | 156.19M | 58.67M | cpu=00:00:15,energy=0,fs/disk=163774930,mem=100276K,pages=33,vmem=403156K | COMPLETED |
2021-04-09 |
2021-04-09 02:24:15 | roeland | 988973 execute | clinpharm | 1-13:52:10 | 1-13:52:10 | 0.42 GB | 0.42 GB | 1 | 1 | 1 | 1.98M | 192.28M | 59.27M | cpu=00:00:21,energy=0,fs/disk=201615368,mem=100972K,pages=34,vmem=420084K | COMPLETED |
2021-04-09 02:03:38 | roeland | 988975 execute | clinpharm | 1-13:31:33 | 1-13:31:33 | 0.42 GB | 0.42 GB | 1 | 1 | 1 | 1.97M | 226.46M | 94.01M | cpu=00:00:20,energy=0,fs/disk=237458795,mem=100964K,pages=53,vmem=420080K | COMPLETED |
2021-04-09 12:40:30 | roeland | 988979 execute | clinpharm | 2-00:08:22 | 2-00:08:22 | 0.4 GB | 0.4 GB | 1 | 1 | 1 | 2.00M | 229.18M | 59.88M | cpu=00:00:26,energy=0,fs/disk=240307916,mem=100772K,pages=53,vmem=409636K | COMPLETED |
2021-04-09 05:50:57 | roeland | 988980 execute | clinpharm | 1-17:18:46 | 1-17:18:46 | 0.4 GB | 0.4 GB | 1 | 1 | 1 | 1.97M | 204.65M | 59.47M | cpu=00:00:21,energy=0,fs/disk=214586518,mem=100100K,pages=33,vmem=403136K | COMPLETED |
2021-04-09 05:33:50 | roeland | 988983 execute | clinpharm | 1-17:01:39 | 1-17:01:39 | 0.42 GB | 0.42 GB | 1 | 1 | 1 | 1.99M | 203.62M | 59.46M | cpu=00:00:22,energy=0,fs/disk=213513476,mem=101036K,pages=44,vmem=420148K | COMPLETED |
2021-04-09 19:13:42 | roeland | 988989 execute | clinpharm | 2-06:41:28 | 2-06:41:28 | 0.42 GB | 0.42 GB | 1 | 1 | 1 | 2.01M | 252.74M | 60.27M | cpu=00:00:29,energy=0,fs/disk=265019394,mem=101040K,pages=53,vmem=420164K | COMPLETED |
2021-04-09 11:02:04 | roeland | 988994 execute | clinpharm | 1-22:29:47 | 1-22:29:47 | 0.4 GB | 0.4 GB | 1 | 1 | 1 | 1.99M | 223.28M | 59.78M | cpu=00:00:25,energy=0,fs/disk=234122170,mem=100120K,pages=53,vmem=403216K | COMPLETED |
2021-04-08 |
2021-04-08 22:55:38 | roeland | 988995 execute | clinpharm | 1-10:23:18 | 1-10:23:18 | 0.4 GB | 0.4 GB | 1 | 1 | 1 | 1.96M | 179.78M | 59.06M | cpu=00:00:18,energy=0,fs/disk=188517972,mem=100604K,pages=53,vmem=409404K | COMPLETED |
2021-04-09 |
2021-04-09 04:20:40 | roeland | 988998 execute | clinpharm | 1-15:48:17 | 1-15:48:17 | 0.39 GB | 0.39 GB | 1 | 1 | 1 | 1.98M | 199.23M | 59.38M | cpu=00:00:21,energy=0,fs/disk=208905732,mem=99120K,pages=34,vmem=394908K | COMPLETED |
2021-04-09 06:19:19 | roeland | 989002 execute | clinpharm | 1-17:46:56 | 1-17:46:56 | 0.4 GB | 0.4 GB | 1 | 1 | 1 | 1.99M | 206.33M | 59.50M | cpu=00:00:22,energy=0,fs/disk=216353894,mem=100464K,pages=55,vmem=403280K | COMPLETED |
2021-04-09 14:59:59 | roeland | 989005 execute | clinpharm | 2-02:27:33 | 2-02:27:33 | 0.42 GB | 0.42 GB | 1 | 1 | 1 | 2.00M | 261.49M | 83.39M | cpu=00:00:27,energy=0,fs/disk=274195124,mem=101044K,pages=53,vmem=420140K | COMPLETED |
2021-04-09 09:32:51 | roeland | 989007 execute | clinpharm | 1-21:00:23 | 1-21:00:23 | 0.4 GB | 0.4 GB | 1 | 1 | 1 | 1.99M | 217.92M | 59.69M | cpu=00:00:23,energy=0,fs/disk=228504490,mem=100516K,pages=53,vmem=405492K | COMPLETED |
2021-04-10 |
2021-04-10 02:56:51 | roeland | 989011 execute | clinpharm | 2-14:24:19 | 2-14:24:19 | 0.4 GB | 0.4 GB | 1 | 1 | 1 | 2.01M | 280.46M | 60.73M | cpu=00:00:32,energy=0,fs/disk=294086176,mem=101368K,pages=77,vmem=409588K | COMPLETED |
2021-04-09 |
2021-04-09 22:01:00 | roeland | 989014 execute | clinpharm | 2-09:28:28 | 2-09:28:28 | 0.42 GB | 0.42 GB | 1 | 1 | 1 | 2.01M | 262.73M | 60.43M | cpu=00:00:30,energy=0,fs/disk=275497334,mem=101692K,pages=31,vmem=420132K | COMPLETED |
2021-04-10 |
2021-04-10 03:36:02 | roeland | 989018 execute | clinpharm | 2-15:03:27 | 2-15:03:27 | 0.4 GB | 0.4 GB | 1 | 1 | 1 | 2.02M | 282.81M | 60.77M | cpu=00:00:33,energy=0,fs/disk=296547852,mem=102096K,pages=53,vmem=403184K | COMPLETED |
2021-04-08 |
2021-04-08 11:23:26 | mrqrut001 | 989826 OpenFoam | civeng | 08:55:12 | 00:07:26 | 119.17 GB | 119.17 GB | 2 | 1 | 72 | 14.75G | 90.19M | 5.99M | cpu=00:06:37,energy=0,fs/disk=94569879,mem=118526588K,pages=353,vmem=119171948K | CANCELLED by 2006 |
2021-04-08 11:24:34 | mrqrut001 | 989827 OpenFoam | civeng | 00:56:24 | 00:00:47 | 6.09 GB | 6.09 GB | 2 | 1 | 72 | 0 | 89.01M | 5.96M | cpu=00:00:10,energy=0,fs/disk=93332174,mem=3505540K,pages=350,vmem=6097960K | CANCELLED by 2006 |
Completion time | User | Job ID and name | Account | CPU time | Wall time | AveMem | MaxMem | Nodes | Tasks | Cores | Freq | AveRead | AveWrite | Bill | Exit code: status |
30 Jobs: Total CPU time: 1030 hours (42 days) Total Wall time: 1020 hours (42 days)