Completion time | User | Job ID and name | Account | CPU time | Wall time | AveMem | MaxMem | Nodes | Tasks | Cores | Freq | AveRead | AveWrite | Bill | Exit code: status |
2021-01-21 |
2021-01-21 01:01:34 | jtxtan001 | 949239 case0.5@500 | mecheng | 60-21:58:00 | 1-12:32:57 | 22.29 GB | 22.29 GB | 1 | 1 | 40 | 1K | 167340.15M | 170004.30M | cpu=61-06:45:23,energy=0,fs/disk=175468860582,mem=5241416K,pages=9155,vmem=22299484K | COMPLETED |
2021-01-21 05:29:50 | jtxtan001 | 950088 case0.6@500 | mecheng | 61-07:38:00 | 1-12:47:27 | 22.3 GB | 22.3 GB | 1 | 1 | 40 | 1K | 167350.02M | 170014.20M | cpu=61-16:18:33,energy=0,fs/disk=175479212398,mem=5255588K,pages=8435,vmem=22303444K | COMPLETED |
2021-01-21 11:38:57 | jtxtan001 | 950091 case0.7@500 | mecheng | 29-17:19:20 | 17:49:59 | 22.29 GB | 22.29 GB | 1 | 1 | 40 | 0 | 80890.24M | 82078.49M | cpu=29-21:28:55,energy=0,fs/disk=84819565904,mem=5246844K,pages=8387,vmem=22294516K | CANCELLED by 1967 |
2021-01-21 11:44:57 | jtxtan001 | 950094 case0.8@500 | mecheng | 22-22:57:20 | 13:46:26 | 22.29 GB | 22.29 GB | 1 | 1 | 40 | 2K | 60567.97M | 61409.73M | cpu=23-02:06:20,energy=0,fs/disk=63510122217,mem=5238416K,pages=9040,vmem=22297876K | CANCELLED by 1967 |
2021-01-21 11:45:18 | jtxtan001 | 950097 case0.9@500 | mecheng | 17-21:09:20 | 10:43:44 | 22.29 GB | 22.29 GB | 1 | 1 | 40 | 1K | 45904.33M | 46498.90M | cpu=17-23:39:15,energy=0,fs/disk=48134183357,mem=5235780K,pages=9276,vmem=22293680K | CANCELLED by 1967 |
2021-01-21 11:25:07 | jtxtan001 | 951420 case0.01@700 | mecheng | 23:11:20 | 00:34:47 | 22.28 GB | 22.28 GB | 1 | 1 | 40 | 21K | 3999.13M | 3853.86M | cpu=23:11:30,energy=0,fs/disk=4193389956,mem=5218512K,pages=8476,vmem=22280352K | CANCELLED by 1967 |
2021-01-21 11:23:44 | jtxtan001 | 951426 case0.09@700 | mecheng | 00:00:00 | 00:00:00 | 0 GB | 0 GB | 1 | 0 | 40 | 21K | 3999.13M | 3853.86M | cpu=23:11:30,energy=0,fs/disk=4193389956,mem=5218512K,pages=8476,vmem=22280352K | CANCELLED by 1967 |
2021-01-21 11:23:24 | jtxtan001 | 951428 case0.1@700 | mecheng | 00:00:00 | 00:00:00 | 0 GB | 0 GB | 1 | 0 | 40 | 21K | 3999.13M | 3853.86M | cpu=23:11:30,energy=0,fs/disk=4193389956,mem=5218512K,pages=8476,vmem=22280352K | CANCELLED by 1967 |
2021-01-21 11:27:03 | jtxtan001 | 951430 case0.2@700 | mecheng | 01:17:20 | 00:01:56 | 22.1 GB | 22.1 GB | 1 | 1 | 40 | 202K | 346.82M | 159.70M | cpu=00:52:41,energy=0,fs/disk=363662067,mem=5082764K,pages=10130,vmem=22100884K | CANCELLED by 1967 |
2021-01-21 11:22:55 | jtxtan001 | 951431 case0.3@700 | mecheng | 00:00:00 | 00:00:00 | 0 GB | 0 GB | 1 | 0 | 40 | 202K | 346.82M | 159.70M | cpu=00:52:41,energy=0,fs/disk=363662067,mem=5082764K,pages=10130,vmem=22100884K | CANCELLED by 1967 |
2021-01-21 11:22:41 | jtxtan001 | 951432 case0.4@700 | mecheng | 00:00:00 | 00:00:00 | 0 GB | 0 GB | 1 | 0 | 40 | 202K | 346.82M | 159.70M | cpu=00:52:41,energy=0,fs/disk=363662067,mem=5082764K,pages=10130,vmem=22100884K | CANCELLED by 1967 |
2021-01-21 11:22:16 | jtxtan001 | 951436 case0.5@700 | mecheng | 00:00:00 | 00:00:00 | 0 GB | 0 GB | 1 | 0 | 40 | 202K | 346.82M | 159.70M | cpu=00:52:41,energy=0,fs/disk=363662067,mem=5082764K,pages=10130,vmem=22100884K | CANCELLED by 1967 |
2021-01-22 |
2021-01-22 08:44:49 | jtxtan001 | 951444 case0.01@700 | mecheng | 35-07:42:40 | 21:11:34 | 23.62 GB | 23.62 GB | 1 | 1 | 40 | 0 | 130455.61M | 132384.25M | cpu=35-12:44:13,energy=0,fs/disk=136792618814,mem=6551012K,pages=9634,vmem=23625168K | COMPLETED |
2021-01-21 |
2021-01-21 11:46:42 | jtxtan001 | 951456 case0.09@700 | mecheng | 00:07:20 | 00:00:11 | 0 GB | 0 GB | 1 | 1 | 40 | 0 | | | | FAILED |
Completion time | User | Job ID and name | Account | CPU time | Wall time | AveMem | MaxMem | Nodes | Tasks | Cores | Freq | AveRead | AveWrite | Bill | Exit code: status |
14 Jobs: Total CPU time: 5499 hours (229 days) Total Wall time: 137 hours (5 days)