University of Cape Town
UCT High Performance Computing Cluster
Sat Apr 10 16:00:01 SAST 2021
Accounts
Account Descr Org Cluster Par Name User Share GrpJobs GrpNodes GrpCPUs GrpMem GrpSubmit GrpWall GrpCPUMins MaxJobs MaxNodes MaxCPUs MaxSubmit MaxWall MaxCPUMins QOS Def QOS
---------- -------------------- -------------------- ---------- ---------- ---------- --------- ------- -------- -------- ------- --------- ----------- ----------- ------- -------- -------- --------- ----------- ----------- -------------------- ---------
acdi acdi acdi srvcnthpc+ root 1 normal
acdi acdi acdi srvcnthpc+ bntjoa002 1 48 48 2 100 7-02:00:00 normal
acdi acdi acdi srvcnthpc+ andreas 1 120 120 4 240 7-02:00:00 normal
acdi acdi acdi srvcnthpc+ bntjoa002 1 120 120 4 240 7-02:00:00 normal
aifmrm aifmrm aifmrm srvcnthpc+ root 1 normal
aifmrm aifmrm aifmrm srvcnthpc+ kzltin001 1 640 5000 10 5000 41-16:00:00 normal
aifmrm aifmrm aifmrm srvcnthpc+ kzltin001 1 120 50 4 210 7-02:00:00 normal
aifmrm aifmrm aifmrm srvcnthpc+ jriedler 1 120 120 4 240 7-02:00:00 normal
architect+ architecture architecture srvcnthpc+ root 1 normal
architect+ architecture architecture srvcnthpc+ ahmad.des+ 1 120 120 4 240 7-02:00:00 normal
biomed biomed biomed srvcnthpc+ root 1 normal
biomed biomed biomed srvcnthpc+ ffcjea001 1 32 5 4 10 6-06:00:00 normal
biomed biomed biomed srvcnthpc+ cnaidoo 1 120 120 4 240 7-02:00:00 normal
biomed biomed biomed srvcnthpc+ ffcjea001 1 120 120 4 240 7-02:00:00 normal
biosci biosci biosci srvcnthpc+ root 1 normal
biosci biosci biosci srvcnthpc+ wttlar002 1 120 120 4 240 7-02:00:00 normal
biosci biosci biosci srvcnthpc+ brnmar126 1 120 120 4 240 7-02:00:00 normal
biosci biosci biosci srvcnthpc+ dbslou001 1 120 120 4 240 7-02:00:00 normal
biosci biosci biosci srvcnthpc+ crvfra001 1 120 120 4 240 7-02:00:00 normal
biosci biosci biosci srvcnthpc+ nblcar002 1 120 120 4 240 7-02:00:00 normal
biosci biosci biosci srvcnthpc+ rgnmat001 1 120 120 4 240 7-02:00:00 normal
biosci biosci biosci srvcnthpc+ ktzchr015 1 120 120 4 240 7-02:00:00 normal
biosci biosci biosci srvcnthpc+ kathryn 1 120 120 4 240 7-02:00:00 normal
biosci biosci biosci srvcnthpc+ prktha005 1 120 120 4 1000 7-02:00:00 normal
biosci biosci biosci srvcnthpc+ lndjes005 1 120 120 4 240 7-02:00:00 normal
biosci biosci biosci srvcnthpc+ dmsnic001 1 120 120 4 240 7-02:00:00 normal
biosci biosci biosci srvcnthpc+ stephni 1 120 120 4 240 7-02:00:00 normal
biosci biosci biosci srvcnthpc+ vermeire 1 128 120 4 240 14-00:00:00 normal
biosci biosci biosci srvcnthpc+ mcramer 1 120 120 4 240 7-02:00:00 normal
biosci biosci biosci srvcnthpc+ prktha005 1 64 120 4 240 31-06:00:00 normal
biosci biosci biosci srvcnthpc+ wttlar002 1 120 120 4 240 7-02:00:00 normal
biosci biosci biosci srvcnthpc+ mskset001 1 120 120 4 240 7-02:00:00 normal
biosci biosci biosci srvcnthpc+ vermeire 1 120 120 4 240 7-02:00:00 normal
biosci biosci biosci srvcnthpc+ vmrdar003 1 120 120 4 240 7-02:00:00 normal
biosci biosci biosci srvcnthpc+ grssam001 1 120 120 4 240 7-02:00:00 normal
bisru bisru bisru srvcnthpc+ root 1 normal
bisru bisru bisru srvcnthpc+ vshekhar 1 128 120 4 240 14-00:00:00 normal
bisru bisru bisru srvcnthpc+ vshekhar 1 120 120 4 240 7-02:00:00 normal
bisru bisru bisru srvcnthpc+ lmbzel001 1 120 120 4 240 7-02:00:00 normal
cbio cbio cbio srvcnthpc+ root 1 normal
cbio cbio cbio srvcnthpc+ clljos001 1 32 5 4 10 6-06:00:00 normal
cbio cbio cbio srvcnthpc+ clljos001 1 64 64 4 128 31-06:00:00 normal
cbio cbio cbio srvcnthpc+ elssam003 1 640 500 10 500 31-06:00:00 normal
cbio cbio cbio srvcnthpc+ grskir002 1 120 120 4 240 7-02:00:00 normal
cbio cbio cbio srvcnthpc+ zoe.gill 1 48 48 2 100 7-02:00:00 normal
cbio cbio cbio srvcnthpc+ zoe.gill 1 32 5 4 10 6-06:00:00 normal
cbio cbio cbio srvcnthpc+ zoe.gill 1 120 120 4 240 7-02:00:00 normal
cbio cbio cbio srvcnthpc+ dnyangahu 1 120 120 4 240 7-02:00:00 normal
cbio cbio cbio srvcnthpc+ frk.balle 1 120 120 4 240 7-02:00:00 normal
cbio cbio cbio srvcnthpc+ akrwis001 1 120 120 4 240 7-02:00:00 normal
cbio cbio cbio srvcnthpc+ ayton 1 120 120 4 240 7-02:00:00 normal
cbio cbio cbio srvcnthpc+ oknjav001 1 120 120 4 240 7-02:00:00 normal
cbio cbio cbio srvcnthpc+ crwlia001 1 128 120 4 240 14-00:00:00 normal
cbio cbio cbio srvcnthpc+ lbsshe003 1 128 120 4 240 14-00:00:00 normal
cbio cbio cbio srvcnthpc+ nkmlet003 1 128 120 4 240 14-00:00:00 normal
cbio cbio cbio srvcnthpc+ frdnik002 1 128 120 4 240 14-00:00:00 normal
cbio cbio cbio srvcnthpc+ mphrut003 1 128 120 4 240 14-00:00:00 normal
cbio cbio cbio srvcnthpc+ grncam007 1 128 120 4 240 14-00:00:00 normal
cbio cbio cbio srvcnthpc+ blyriv002 1 128 120 4 240 14-00:00:00 normal
cbio cbio cbio srvcnthpc+ hprchr001 1 128 120 4 240 14-00:00:00 normal
cbio cbio cbio srvcnthpc+ gffhay001 1 128 120 4 240 14-00:00:00 normal
cbio cbio cbio srvcnthpc+ pmpangase 1 120 120 4 240 7-02:00:00 normal
cbio cbio cbio srvcnthpc+ jmugo 1 120 120 4 240 7-02:00:00 normal
cbio cbio cbio srvcnthpc+ penelope2+ 1 120 120 4 240 7-02:00:00 normal
cbio cbio cbio srvcnthpc+ elssam003 1 120 120 4 240 7-02:00:00 normal
cbio cbio cbio srvcnthpc+ sngrit003 1 120 120 4 240 7-02:00:00 normal
cbio cbio cbio srvcnthpc+ hksale001 1 120 120 4 240 7-02:00:00 normal
cbio cbio cbio srvcnthpc+ mamana 1 120 120 4 240 7-02:00:00 normal
cbio cbio cbio srvcnthpc+ kviljoen 1 120 120 4 240 7-02:00:00 normal
cbio cbio cbio srvcnthpc+ jambler 1 120 120 4 240 7-02:00:00 normal
cbio cbio cbio srvcnthpc+ gerrit 1 120 120 4 240 7-02:00:00 normal
chemeng chemeng chemeng srvcnthpc+ root 1 normal
chemeng chemeng chemeng srvcnthpc+ rstces001 1 120 120 4 240 7-02:00:00 normal
chemeng chemeng chemeng srvcnthpc+ thmneo001 1 120 120 4 240 7-02:00:00 normal
chemeng chemeng chemeng srvcnthpc+ rstces001 1 64 64 4 128 31-06:00:00 normal
chemeng chemeng chemeng srvcnthpc+ thmneo001 1 64 64 4 128 31-06:00:00 normal
chemeng chemeng chemeng srvcnthpc+ pckmog002 1 120 120 4 240 7-02:00:00 normal
chemeng chemeng chemeng srvcnthpc+ ssbdiv001 1 120 120 4 240 7-02:00:00 normal
chemeng chemeng chemeng srvcnthpc+ ltxtha003 1 120 120 4 240 7-02:00:00 normal
chemeng chemeng chemeng srvcnthpc+ mptmal003 1 120 120 4 240 7-02:00:00 normal
chemeng chemeng chemeng srvcnthpc+ rgxyat001 1 120 120 4 240 7-02:00:00 normal
chemeng chemeng chemeng srvcnthpc+ oldtem001 1 120 120 4 240 7-02:00:00 normal
chemeng chemeng chemeng srvcnthpc+ grtjon001 1 120 120 4 240 7-02:00:00 normal
chemeng chemeng chemeng srvcnthpc+ gmbtho002 1 120 120 4 240 7-02:00:00 normal
chemeng chemeng chemeng srvcnthpc+ tvanheerd+ 1 120 120 4 240 7-02:00:00 normal
chemistry chemistry chemistry srvcnthpc+ root 1 normal
chemistry chemistry chemistry srvcnthpc+ wlstay001 1 120 120 4 240 7-02:00:00 normal
chemistry chemistry chemistry srvcnthpc+ oddmic002 1 160 120 4 240 7-02:00:00 normal
chemistry chemistry chemistry srvcnthpc+ kmnste005 1 32 5 4 10 6-06:00:00 normal
chemistry chemistry chemistry srvcnthpc+ kmnste005 1 120 120 4 240 7-02:00:00 normal
chemistry chemistry chemistry srvcnthpc+ krsmax001 1 normal
chemistry chemistry chemistry srvcnthpc+ crrlen001 1 120 120 4 240 7-02:00:00 normal
chemistry chemistry chemistry srvcnthpc+ oddmic002 1 120 120 4 240 7-02:00:00 normal
chemistry chemistry chemistry srvcnthpc+ krsmax001 1 120 120 4 240 7-02:00:00 normal
chemistry chemistry chemistry srvcnthpc+ abdibr005 1 120 120 4 240 7-02:00:00 normal
chemistry chemistry chemistry srvcnthpc+ oddmeg001 1 128 120 4 240 14-00:00:00 normal
chemistry chemistry chemistry srvcnthpc+ hlznin001 1 128 120 4 240 14-00:00:00 normal
chemistry chemistry chemistry srvcnthpc+ thrtae001 1 128 120 4 240 14-00:00:00 normal
chemistry chemistry chemistry srvcnthpc+ jckcay003 1 128 120 4 240 14-00:00:00 normal
chemistry chemistry chemistry srvcnthpc+ vctgis001 1 120 120 4 240 7-02:00:00 normal
chemistry chemistry chemistry srvcnthpc+ alnrad001 1 120 120 4 240 7-02:00:00 normal
chemistry chemistry chemistry srvcnthpc+ gventer 1 120 120 4 240 7-02:00:00 normal
cider cider cider srvcnthpc+ root 1 normal
cider cider cider srvcnthpc+ gem 1 120 120 4 240 7-02:00:00 normal
cider cider cider srvcnthpc+ mschomaker 1 64 120 4 240 31-06:00:00 normal
cider cider cider srvcnthpc+ mschomaker 1 120 120 4 240 7-02:00:00 normal
cidri cidri cidri srvcnthpc+ root 1 normal
cidri cidri cidri srvcnthpc+ mskmoe003 1 120 120 4 240 7-02:00:00 normal
civeng civeng civeng srvcnthpc+ root 1 normal
civeng civeng civeng srvcnthpc+ mrqrut001 1 160 120 4 240 22-22:00:00 normal
civeng civeng civeng srvcnthpc+ mtlnor002 1 32 5 4 10 6-06:00:00 normal
civeng civeng civeng srvcnthpc+ sebastian 1 120 120 4 240 7-02:00:00 normal
civeng civeng civeng srvcnthpc+ mtlnor002 1 64 64 4 128 31-06:00:00 normal
civeng civeng civeng srvcnthpc+ fmlmar001 1 120 120 4 240 7-02:00:00 normal
civeng civeng civeng srvcnthpc+ mrqrut001 1 120 120 4 240 7-02:00:00 normal
civeng civeng civeng srvcnthpc+ chtvid001 1 120 120 4 240 7-02:00:00 normal
civeng civeng civeng srvcnthpc+ stlale004 1 120 120 4 240 7-02:00:00 normal
civeng civeng civeng srvcnthpc+ faridah 1 120 120 4 240 7-02:00:00 normal
civeng civeng civeng srvcnthpc+ omtemm001 1 120 120 4 240 7-02:00:00 normal
civeng civeng civeng srvcnthpc+ kbnmat001 1 120 120 4 240 7-02:00:00 normal
civeng civeng civeng srvcnthpc+ nnnobi002 1 128 120 4 240 14-00:00:00 normal
civeng civeng civeng srvcnthpc+ nnnobi002 1 120 120 4 240 7-02:00:00 normal
civeng civeng civeng srvcnthpc+ nynbuk001 1 128 120 4 240 14-00:00:00 normal
civeng civeng civeng srvcnthpc+ nynbuk001 1 120 120 4 240 7-02:00:00 normal
clii clii clii srvcnthpc+ root 1 normal
clii clii clii srvcnthpc+ stuart 1 120 120 4 240 7-02:00:00 normal
clinpharm clinpharm clinpharm srvcnthpc+ root 1 normal
clinpharm clinpharm clinpharm srvcnthpc+ rsnjua001 1 120 120 4 240 7-02:00:00 normal
clinpharm clinpharm clinpharm srvcnthpc+ kngall003 1 120 120 4 240 7-02:00:00 normal
clinpharm clinpharm clinpharm srvcnthpc+ sjlmar001 1 120 120 4 240 7-02:00:00 normal
clinpharm clinpharm clinpharm srvcnthpc+ roeland 1 160 120 4 240 7-12:00:00 normal
clinpharm clinpharm clinpharm srvcnthpc+ jbrand004 1 120 120 4 240 7-02:00:00 normal
clinpharm clinpharm clinpharm srvcnthpc+ cndzin001 1 120 120 4 240 7-02:00:00 normal
clinpharm clinpharm clinpharm srvcnthpc+ psinxadi 1 120 120 4 240 7-02:00:00 normal
clinpharm clinpharm clinpharm srvcnthpc+ olayide 1 128 64 5 128 31-06:00:00 normal
clinpharm clinpharm clinpharm srvcnthpc+ olayide 1 120 120 4 240 7-02:00:00 normal
clinpharm clinpharm clinpharm srvcnthpc+ tsrluf001 1 128 64 5 128 31-06:00:00 normal
clinpharm clinpharm clinpharm srvcnthpc+ tsrluf001 1 120 120 4 240 7-02:00:00 normal
clinpharm clinpharm clinpharm srvcnthpc+ abdnoh001 1 128 64 5 128 31-06:00:00 normal
clinpharm clinpharm clinpharm srvcnthpc+ abdnoh001 1 120 120 4 240 7-02:00:00 normal
clinpharm clinpharm clinpharm srvcnthpc+ smrman003 1 128 64 5 128 31-06:00:00 normal
clinpharm clinpharm clinpharm srvcnthpc+ smrman003 1 120 120 4 240 7-02:00:00 normal
clinpharm clinpharm clinpharm srvcnthpc+ roeland 1 128 64 5 128 31-06:00:00 normal
clinpharm clinpharm clinpharm srvcnthpc+ kwmaid001 1 128 64 5 128 31-06:00:00 normal
clinpharm clinpharm clinpharm srvcnthpc+ vlnlou003 1 128 64 5 128 31-06:00:00 normal
clinpharm clinpharm clinpharm srvcnthpc+ oluwaseun 1 128 64 5 128 31-06:00:00 normal
clinpharm clinpharm clinpharm srvcnthpc+ paolo 1 128 64 5 128 31-06:00:00 normal
clinpharm clinpharm clinpharm srvcnthpc+ roeland 1 120 120 4 240 7-02:00:00 normal
clinpharm clinpharm clinpharm srvcnthpc+ kwmaid001 1 120 120 4 240 7-02:00:00 normal
clinpharm clinpharm clinpharm srvcnthpc+ vlnlou003 1 120 120 4 240 7-02:00:00 normal
clinpharm clinpharm clinpharm srvcnthpc+ oluwaseun 1 120 120 4 240 7-02:00:00 normal
clinpharm clinpharm clinpharm srvcnthpc+ tkstjo002 1 128 64 5 128 14-00:00:00 normal
clinpharm clinpharm clinpharm srvcnthpc+ abdmah009 1 128 64 5 128 31-06:00:00 normal
clinpharm clinpharm clinpharm srvcnthpc+ gsxkam002 1 128 64 5 128 14-00:00:00 normal
clinpharm clinpharm clinpharm srvcnthpc+ frnjos013 1 128 64 5 128 14-00:00:00 normal
clinpharm clinpharm clinpharm srvcnthpc+ chrmax003 1 128 64 5 128 14-00:00:00 normal
clinpharm clinpharm clinpharm srvcnthpc+ tkstjo002 1 120 120 4 240 7-02:00:00 normal
clinpharm clinpharm clinpharm srvcnthpc+ frnjos013 1 120 120 4 240 7-02:00:00 normal
clinpharm clinpharm clinpharm srvcnthpc+ gsxkam002 1 120 120 4 240 7-02:00:00 normal
clinpharm clinpharm clinpharm srvcnthpc+ abdmah009 1 120 120 4 240 7-02:00:00 normal
clinpharm clinpharm clinpharm srvcnthpc+ chrmax003 1 120 120 4 240 7-02:00:00 normal
clinpharm clinpharm clinpharm srvcnthpc+ paolo 1 120 120 4 240 7-02:00:00 normal
commerce commerce commerce srvcnthpc+ root 1 normal
commerce commerce commerce srvcnthpc+ blnmeg004 1 120 120 4 240 7-02:00:00 normal
commerce commerce commerce srvcnthpc+ ptlria002 1 120 120 4 240 7-02:00:00 normal
compsci compsci compsci srvcnthpc+ root 1 normal
compsci compsci compsci srvcnthpc+ mlssol001 1 32 5 4 10 6-06:00:00 normal
compsci compsci compsci srvcnthpc+ mlssol001 1 64 120 2 240 41-16:00:00 normal
compsci compsci compsci srvcnthpc+ hywluc001 1 120 120 4 240 7-02:00:00 normal
compsci compsci compsci srvcnthpc+ prsale003 1 120 120 4 240 7-02:00:00 normal
compsci compsci compsci srvcnthpc+ pllkia010 1 64 64 4 128 31-06:00:00 normal
compsci compsci compsci srvcnthpc+ mlsluk002 1 64 64 4 128 31-06:00:00 normal
compsci compsci compsci srvcnthpc+ mlssol001 1 120 120 4 240 7-02:00:00 normal
compsci compsci compsci srvcnthpc+ mtwchi002 1 120 120 4 240 7-02:00:00 normal
compsci compsci compsci srvcnthpc+ deshen 1 120 120 4 240 7-02:00:00 normal
compsci compsci compsci srvcnthpc+ rchnic009 1 120 120 4 240 7-02:00:00 normal
compsci compsci compsci srvcnthpc+ jbuys 1 120 120 4 240 7-02:00:00 normal
compsci compsci compsci srvcnthpc+ hrrmic014 1 120 120 4 240 7-02:00:00 normal
compsci compsci compsci srvcnthpc+ frxale004 1 120 120 4 240 7-02:00:00 normal
compsci compsci compsci srvcnthpc+ sctrya002 1 64 120 4 240 14-00:00:00 normal
compsci compsci compsci srvcnthpc+ jsptri002 1 64 120 4 240 14-00:00:00 normal
compsci compsci compsci srvcnthpc+ blknat003 1 120 120 4 240 7-02:00:00 normal
compsci compsci compsci srvcnthpc+ nrmjar001 1 120 120 4 240 7-02:00:00 normal
compsci compsci compsci srvcnthpc+ ownsar001 1 64 120 4 240 14-00:00:00 normal
compsci compsci compsci srvcnthpc+ lzrrya001 1 64 120 4 240 14-00:00:00 normal
compsci compsci compsci srvcnthpc+ farideh 1 120 120 4 240 7-02:00:00 normal
compsci compsci compsci srvcnthpc+ chtjor001 1 64 120 4 240 14-00:00:00 normal
compsci compsci compsci srvcnthpc+ mkuttel 1 120 120 4 240 7-02:00:00 normal
compsci compsci compsci srvcnthpc+ jason.hlo+ 1 120 120 4 240 7-02:00:00 normal
compsci compsci compsci srvcnthpc+ ztimol 1 120 120 4 240 7-02:00:00 normal
compsci compsci compsci srvcnthpc+ ngrdan001 1 40 50 4 100 3-00:00:00 normal
compsci compsci compsci srvcnthpc+ frmale003 1 40 50 4 100 3-00:00:00 normal
dermatolo+ dermatology dermatology srvcnthpc+ root 1 normal
dermatolo+ dermatology dermatology srvcnthpc+ mtbrel001 1 120 120 4 240 7-02:00:00 normal
economics economics economics srvcnthpc+ root 1 normal
economics economics economics srvcnthpc+ mwstim002 1 120 120 4 240 7-02:00:00 normal
economics economics economics srvcnthpc+ thomas 1 120 120 4 240 7-02:00:00 normal
economics economics economics srvcnthpc+ t0076017 1 120 120 4 240 7-02:00:00 normal
economics economics economics srvcnthpc+ faith 1 120 120 4 240 7-02:00:00 normal
economics economics economics srvcnthpc+ schjoe005 1 120 120 4 240 7-02:00:00 normal
economics economics economics srvcnthpc+ brian 1 120 120 4 240 7-02:00:00 normal
economics economics economics srvcnthpc+ johanna 1 120 120 4 240 7-02:00:00 normal
economics economics economics srvcnthpc+ nygabe001 1 120 120 4 240 7-02:00:00 normal
economics economics economics srvcnthpc+ kmcdermott 1 120 120 4 240 7-02:00:00 normal
economics economics economics srvcnthpc+ gsmith 1 120 120 4 240 7-02:00:00 normal
egs egs egs srvcnthpc+ root 1 normal
egs egs egs srvcnthpc+ prmlav001 1 120 120 4 240 7-02:00:00 normal
eleceng eleceng eleceng srvcnthpc+ root 1 normal
eleceng eleceng eleceng srvcnthpc+ bnfchi001 1 48 48 2 100 7-02:00:00 normal
eleceng eleceng eleceng srvcnthpc+ jnkpit001 1 120 120 4 240 7-02:00:00 normal
eleceng eleceng eleceng srvcnthpc+ stsmok001 1 120 120 4 240 7-02:00:00 normal
eleceng eleceng eleceng srvcnthpc+ jnwgeo001 1 64 64 4 128 31-06:00:00 normal
eleceng eleceng eleceng srvcnthpc+ mshjoh017 1 120 120 4 240 7-02:00:00 normal
eleceng eleceng eleceng srvcnthpc+ paul 1 120 120 4 240 7-02:00:00 normal
eleceng eleceng eleceng srvcnthpc+ bnfchi001 1 120 120 4 240 7-02:00:00 normal
eleceng eleceng eleceng srvcnthpc+ hllchr016 1 120 120 4 240 7-02:00:00 normal
eleceng eleceng eleceng srvcnthpc+ kdssha001 1 120 120 4 240 7-02:00:00 normal
eleceng eleceng eleceng srvcnthpc+ mfkhar001 1 120 120 4 240 7-02:00:00 normal
eleceng eleceng eleceng srvcnthpc+ tsnlek001 1 120 120 4 240 7-02:00:00 normal
eleceng eleceng eleceng srvcnthpc+ nththa012 1 32 5 4 10 6-06:00:00 normal
eleceng eleceng eleceng srvcnthpc+ nththa012 1 64 120 4 240 14-00:00:00 normal
eleceng eleceng eleceng srvcnthpc+ tsnkuk001 1 64 120 4 240 14-00:00:00 normal
eleceng eleceng eleceng srvcnthpc+ ankabu001 1 120 120 4 240 7-02:00:00 normal
eleceng eleceng eleceng srvcnthpc+ prtdew002 1 120 120 4 240 7-02:00:00 normal
eleceng eleceng eleceng srvcnthpc+ nkwxol003 1 120 120 4 240 7-02:00:00 normal
eleceng eleceng eleceng srvcnthpc+ vlkcas001 1 120 120 4 240 7-02:00:00 normal
eleceng eleceng eleceng srvcnthpc+ chshil001 1 120 120 4 240 7-02:00:00 normal
eleceng eleceng eleceng srvcnthpc+ hnkmah001 1 120 120 4 240 7-02:00:00 normal
eleceng eleceng eleceng srvcnthpc+ fred.nico+ 1 120 120 4 240 7-02:00:00 normal
emu emu emu srvcnthpc+ root 1 normal
emu emu emu srvcnthpc+ arabaglia+ 1 12 5 2 10 6-06:00:00 normal
emu emu emu srvcnthpc+ arabaglia+ 1 120 120 4 240 7-02:00:00 normal
geology geology geology srvcnthpc+ root 1 normal
geology geology geology srvcnthpc+ whtben003 1 120 120 4 240 7-02:00:00 normal
geology geology geology srvcnthpc+ stvvic004 1 120 120 4 240 7-02:00:00 normal
geology geology geology srvcnthpc+ alastair 1 120 120 4 240 7-02:00:00 normal
geomatics geomatics geomatics srvcnthpc+ root 1 normal
geomatics geomatics geomatics srvcnthpc+ oklchu002 1 120 120 4 240 7-02:00:00 normal
geomatics geomatics geomatics srvcnthpc+ zngkum001 1 120 120 4 240 7-02:00:00 normal
gpumk gpumk gpumk srvcnthpc+ root 1 normal
gpumk gpumk gpumk srvcnthpc+ rchnic009 1 128 120 2 240 41-16:00:00 normal
gpumk gpumk gpumk srvcnthpc+ rchnic009 1 64 120 2 240 41-16:00:00 normal
gpumk gpumk gpumk srvcnthpc+ frxale004 1 64 120 2 240 41-16:00:00 normal
gpumk gpumk gpumk srvcnthpc+ alewis 1 128 120 4 240 41-16:00:00 normal
gpumk gpumk gpumk srvcnthpc+ ownsar001 1 128 120 4 240 41-16:00:00 normal
gpumk gpumk gpumk srvcnthpc+ lzrrya001 1 128 120 4 240 41-16:00:00 normal
gpumk gpumk gpumk srvcnthpc+ farideh 1 64 120 2 240 41-16:00:00 normal
gpumk gpumk gpumk srvcnthpc+ ownsar001 1 64 120 2 240 41-16:00:00 normal
gpumk gpumk gpumk srvcnthpc+ lzrrya001 1 64 120 2 240 41-16:00:00 normal
gpumk gpumk gpumk srvcnthpc+ mkuttel 1 128 120 4 240 41-16:00:00 normal
gpumk gpumk gpumk srvcnthpc+ jason.hlo+ 1 64 120 2 240 41-16:00:00 normal
gpumk gpumk gpumk srvcnthpc+ alewis 1 32 5 4 5 41-16:00:00 normal
gpumk gpumk gpumk srvcnthpc+ mkuttel 1 128 120 4 240 41-16:00:00 normal
gpumk gpumk gpumk srvcnthpc+ ztimol 1 64 120 2 240 41-16:00:00 normal
gpuo gpuo gpuo srvcnthpc+ root 1 normal
gpuo gpuo gpuo srvcnthpc+ hpc50 1 32 5 4 10 6-06:00:00 normal
gpuo gpuo gpuo srvcnthpc+ stsmok001 1 32 5 4 10 6-06:00:00 normal
gpuo gpuo gpuo srvcnthpc+ kdssha001 1 32 120 4 240 6-06:00:00 normal
gpuo gpuo gpuo srvcnthpc+ thsxol001 1 32 5 4 10 41-16:00:00 normal
gpuo gpuo gpuo srvcnthpc+ rchnic009 1 32 5 4 10 6-06:00:00 normal
gpuo gpuo gpuo srvcnthpc+ frxale004 1 32 5 4 10 6-06:00:00 normal
gpuo gpuo gpuo srvcnthpc+ ownsar001 1 32 5 4 10 6-06:00:00 normal
gpuo gpuo gpuo srvcnthpc+ nmycat001 1 32 5 4 10 6-06:00:00 normal
gpuo gpuo gpuo srvcnthpc+ fred.nico+ 1 32 5 4 10 6-06:00:00 normal
gpuo gpuo gpuo srvcnthpc+ lzrrya001 1 32 5 4 10 6-06:00:00 normal
gpuo gpuo gpuo srvcnthpc+ hllmal004 1 32 5 4 10 6-06:00:00 normal
gpuo gpuo gpuo srvcnthpc+ wlkjer004 1 32 5 4 10 6-06:00:00 normal
gpuo gpuo gpuo srvcnthpc+ aydmer001 1 32 5 4 10 6-06:00:00 normal
gpuo gpuo gpuo srvcnthpc+ dvschr014 1 32 5 4 10 6-06:00:00 normal
gpuo gpuo gpuo srvcnthpc+ jason.hlo+ 1 32 5 4 10 6-06:00:00 normal
gpuo gpuo gpuo srvcnthpc+ nkwxol003 1 32 5 4 10 6-06:00:00 normal
gpuo gpuo gpuo srvcnthpc+ alewis 1 32 120 4 240 125-00:00:00 normal
gpuo gpuo gpuo srvcnthpc+ mkuttel 1 32 120 4 240 6-06:00:00 normal
gpuo gpuo gpuo srvcnthpc+ nbnnic001 1 32 5 4 10 6-06:00:00 normal
gpuo gpuo gpuo srvcnthpc+ ztimol 1 32 5 4 10 41-16:00:00 normal
gpuo gpuo gpuo srvcnthpc+ vlkcas001 1 32 5 4 10 6-06:00:00 normal
gpuo gpuo gpuo srvcnthpc+ hnkmah001 1 32 5 4 10 6-06:00:00 normal
gsb gsb gsb srvcnthpc+ root 1 normal
gsb gsb gsb srvcnthpc+ mikael 1 120 120 4 240 7-02:00:00 normal
gsb gsb gsb srvcnthpc+ ayrton 1 120 120 4 240 7-02:00:00 normal
h3d h3d h3d srvcnthpc+ root 1 normal
h3d h3d h3d srvcnthpc+ fnbste001 1 32 5 4 10 6-06:00:00 normal
h3d h3d h3d srvcnthpc+ fnbste001 1 120 120 4 240 7-02:00:00 normal
humbio humbio humbio srvcnthpc+ root 1 normal
humbio humbio humbio srvcnthpc+ kmhemm001 1 32 5 4 10 6-06:00:00 normal
humbio humbio humbio srvcnthpc+ kmhemm001 1 120 120 4 240 7-02:00:00 normal
humbio humbio humbio srvcnthpc+ styter001 1 120 120 4 240 7-02:00:00 normal
humbio humbio humbio srvcnthpc+ ryncor001 1 120 120 4 240 7-02:00:00 normal
humbio humbio humbio srvcnthpc+ vgrjus001 1 120 120 4 240 7-02:00:00 normal
humbio humbio humbio srvcnthpc+ emmnwo001 1 120 120 4 240 7-02:00:00 normal
humbio humbio humbio srvcnthpc+ awlama001 1 120 120 4 240 7-02:00:00 normal
humbio humbio humbio srvcnthpc+ stychr009 1 120 120 4 240 7-02:00:00 normal
humbio humbio humbio srvcnthpc+ mshruv003 1 120 120 4 240 7-02:00:00 normal
humbio humbio humbio srvcnthpc+ slfjos001 1 120 120 4 240 7-02:00:00 normal
humbio humbio humbio srvcnthpc+ tnlsas001 1 120 120 4 240 7-02:00:00 normal
humbio humbio humbio srvcnthpc+ thsxol001 1 120 120 4 240 7-02:00:00 normal
humbio humbio humbio srvcnthpc+ mknret007 1 120 120 4 240 7-02:00:00 normal
humbio humbio humbio srvcnthpc+ absvut001 1 120 120 4 240 7-02:00:00 normal
humbio humbio humbio srvcnthpc+ nbnnic001 1 64 120 4 240 14-00:00:00 normal
humbio humbio humbio srvcnthpc+ prgmay001 1 120 120 4 240 7-02:00:00 normal
humbio humbio humbio srvcnthpc+ nchnga001 1 120 120 4 240 7-02:00:00 normal
humbio humbio humbio srvcnthpc+ ngwjul001 1 120 120 4 240 7-02:00:00 normal
humbio humbio humbio srvcnthpc+ mjlkhw001 1 120 120 4 240 7-02:00:00 normal
humbio humbio humbio srvcnthpc+ nmycat001 1 120 120 4 240 7-02:00:00 normal
humbio humbio humbio srvcnthpc+ fllste005 1 120 120 4 240 7-02:00:00 normal
humbio humbio humbio srvcnthpc+ athfel001 1 120 120 4 240 7-02:00:00 normal
humbio humbio humbio srvcnthpc+ dorit 1 120 120 4 240 7-02:00:00 normal
