University of Cape Town
UCT High Performance Computing Cluster

Thu Nov 21 10:00:01 SAST 2024

Accounts
Users
QoS
Usage



Accounts
   Account   Par Name       User       GrpTRES MaxJobs MaxNodes MaxSubmit     MaxWall                  QOS 
 ---------- ---------- ---------- ------------- ------- -------- --------- ----------- -------------------- 
   a100free       root            cpu=66,gres/+       3        1        10  2-00:00:00             a100free 
   a100free             lngchr014                     3        1        10  2-00:00:00             a100free 
   a100free             ngcmpi002                     3        1        10  2-00:00:00             a100free 
   a100free             smtale028                     3        1        10  2-00:00:00             a100free 
   a100free             wlscam007                     3        1        10  2-00:00:00             a100free 
   a100free             grddan017                     3        1        10  2-00:00:00             a100free 
   a100free             mntfra006                     3        1        10  2-00:00:00             a100free 
   a100free             dznbre001                     3        1        10  2-00:00:00             a100free 
   a100free             chktap011                     3        1        10  2-00:00:00             a100free 
   a100free             wllcas004                     3        1        10  2-00:00:00             a100free 
   a100free                  zola                     3        1        10  2-00:00:00             a100free 
   a100free             lbrnat003                     3        1        10  2-00:00:00             a100free 
   a100free             dchben001                     3        1        10  2-00:00:00             a100free 
   a100free             pnbvin001                     3        1        10  2-00:00:00             a100free 
   a100free             bntjoh005                     3        1        10  2-00:00:00             a100free 
   a100free              agifford                     3        1        10  2-00:00:00             a100free 
   a100free             plnyan001                     3        1        10  2-00:00:00             a100free 
   a100free             kndsag001                     3        1        10  2-00:00:00             a100free 
   a100free             styter001                     3        1        10  2-00:00:00             a100free 
   a100free                joseph                     3        1        10  2-00:00:00             a100free 
   a100free             smtfra026                     3        1        10  2-00:00:00             a100free 
   a100free             brncar035                     3        1        10  2-00:00:00             a100free 
   a100free             dpljer001                     3        1        10  2-00:00:00             a100free 
   a100free             rnckay001                     3        1        10  2-00:00:00             a100free 
   a100free             gnsjar002                     3        1        10  2-00:00:00             a100free 
   a100free               kathryn                     3        1        10  2-00:00:00             a100free 
   a100free             gbxade002                     3        1        10  2-00:00:00             a100free 
   a100free             amrham001                     3        1        10  2-00:00:00             a100free 
   a100free             hmmden001                     3        1        10  2-00:00:00             a100free 
   a100free             lxxqiu001                     3        1        10  2-00:00:00             a100free 
   a100free             htgtim001                     3        1        10  2-00:00:00             a100free 
   a100free             slvtom001                     3        1        10  2-00:00:00             a100free 
   a100free             vrxada001                     3        1        10  2-00:00:00             a100free 
   a100free             brgoli005                     3        1        10  2-00:00:00             a100free 
   a100free             chtsha042                     3        1        10  2-00:00:00             a100free 
   a100free             kzkwin001                     3        1        10  2-00:00:00             a100free 
   a100free             lmptha001                     3        1        10  2-00:00:00             a100free 
   a100free             sxxleh001                     3        1        10  2-00:00:00             a100free 
   a100free             crwlia001                     3        1        10  2-00:00:00             a100free 
   a100free             lchdan004                     3        1        10  2-00:00:00             a100free 
   a100free             wtslia001                     3        1        10  2-00:00:00             a100free 
   a100free                 ansie                     3        1        10  2-00:00:00             a100free 
   a100free             lchjos004                     3        1        10  2-00:00:00             a100free 
   a100free             ngwtin004                     3        1        10  2-00:00:00             a100free 
   a100free             alnrad001                     3        1        10  2-00:00:00             a100free 
   a100free             fnbste001                     3        1        10  2-00:00:00             a100free 
   a100free             rbwalv001                     3        1        10  2-00:00:00             a100free 
   a100free              t0065634                     3        1        10  2-00:00:00             a100free 
   a100free             hywluc001                     3        1        10  2-00:00:00             a100free 
   a100free             brbden001                     3        1        10  2-00:00:00             a100free 
   a100free             rgxyat001                     3        1        10  2-00:00:00             a100free 
   a100free             dlskyl001                     3        1        10  2-00:00:00             a100free 
   a100free                deshen                     3        1        10  2-00:00:00             a100free 
   a100free             ryncor001                     3        1        10  2-00:00:00             a100free 
   a100free            jbashingwa                     3        1        10  2-00:00:00             a100free 
   a100free            jason.hlo+                     3        1        10  2-00:00:00             a100free 
   a100free                 hpc50                     3        1        10  2-00:00:00             a100free 
   a100free                 tcarr                     3        1        10  2-00:00:00             a100free 
   a100free                alewis                     3        1        10  2-00:00:00             a100free 
       acdi       root                                                                               normal 
       acdi             bntjoa002        cpu=48      48        2       100  7-02:00:00               normal 
       acdi             bntjoa002       cpu=120     120        4       240  7-02:00:00               normal 
       acsl       root            cpu=50,gres/+       4        1        40  3-03:00:00                 acsl 
       acsl                   set cpu=112,gres+     120        1       240  4-04:00:00                 acsl 
       acsl             ntnlek001                     4        1        40  3-03:00:00                 acsl 
       acsl             chkash007                     4        1        40  3-03:00:00                 acsl 
       acsl                alewis                     4        1        40  3-03:00:00                 acsl 
       acsl             prsale003                     4        1        40  3-03:00:00                 acsl 
     aifmrm       root                                                                               normal 
 architect+       root                                                                               normal 
 architect+            ahmad.des+         cpu=0     120        4       240  7-02:00:00               normal 
        aru       root            cpu=112,gres+       3        1        10  3-03:00:00                  aru 
        aru             nnyimm001                     3        1        10  3-03:00:00                  aru 
        aru             ynkkel001                     3        1        10  3-03:00:00                  aru 
        aru                alewis                     3        1        10  3-03:00:00                  aru 
        aru             ktsmic005                     3        1        10  3-03:00:00                  aru 
        aru             strdav029                     3        1        10  3-03:00:00                  aru 
        aru             vlhlef001                     3        1        10  3-03:00:00                  aru 
        aru             chrmat017                     3        1        10  3-03:00:00                  aru 
        aru             hnkmah001                     3        1        10  3-03:00:00                  aru 
        aru             dslzic001                     3        1        10  3-03:00:00                  aru 
        aru             jskdan001                     3        1        10  3-03:00:00                  aru 
        aru             mrmnao001                     3        1        10  3-03:00:00                  aru 
        aru             stcdev001                     3        1        10  3-03:00:00                  aru 
        aru                  paul                     3        1        10  3-03:00:00                  aru 
     biomed       root                                                                               normal 
     biomed               cnaidoo       cpu=120     120        4       240  7-02:00:00               normal 
     biosci       root                                                                               normal 
     biosci             olvsof001        cpu=80      80        4       240  7-02:00:00               normal 
     biosci             crvfra001       cpu=120     120        2       240  7-02:00:00               normal 
     biosci             wlkgem001        cpu=80      80        4       240  7-02:00:00               normal 
     biosci             jmslau006        cpu=80      80        4       240  7-02:00:00               normal 
     biosci             brgest002        cpu=40     120        4       240  7-02:00:00               normal 
     biosci             stvkim002       cpu=120     120        4       240  7-02:00:00               normal 
     biosci             ognolu021       cpu=120     120        4       240  7-02:00:00               normal 
     biosci             hxxyit001       cpu=512     120        4       240 30-00:00:00               normal 
     biosci             prtmic015       cpu=120     120        4       240  7-02:00:00               normal 
     biosci             mcnkuh001       cpu=120     120        4       240  7-02:00:00               normal 
     biosci             thmmel010       cpu=120     120        4       240  7-02:00:00               normal 
     biosci               kathryn       cpu=120     120        4       240 12-12:00:00               normal 
     biosci             frnmar029       cpu=120     120        4       240  7-02:00:00               normal 
     biosci             stfmiq001       cpu=120     120        4       240  7-02:00:00               normal 
     biosci             hxxyit001       cpu=120     120        4       240  7-02:00:00               normal 
     biosci             brnmar126       cpu=120     120        4       240  7-02:00:00               normal 
     biosci             crvfra001       cpu=120     120        4       240  7-02:00:00               normal 
     biosci               kathryn       cpu=120     120        4       240  7-02:00:00               normal 
     biosci             prktha005       cpu=120     120        4      1000  7-02:00:00               normal 
     biosci             prktha005        cpu=64     120        4       240 31-06:00:00               normal 
     biosci             mskset001       cpu=120     120        4       240  7-02:00:00               normal 
      bisru       root                                                                               normal 
      bisru              vshekhar       cpu=128     120        4       240 14-00:00:00               normal 
      bisru              vshekhar       cpu=120     120        4       240  7-02:00:00               normal 
       cbio       root                                                                               normal 
       cbio                hocine       cpu=120     120        4       240  7-02:00:00               normal 
       cbio             mspsib002        cpu=80      80        4       240  7-02:00:00               normal 
       cbio             swnphi004       cpu=120     120        4       240  7-02:00:00               normal 
       cbio             brbjea002       cpu=120     120        4       240  7-02:00:00               normal 
       cbio             clljos001 cpu=32,gres/+       5        4        10  6-06:00:00               normal 
       cbio             clljos001        cpu=64      64        4       128 31-06:00:00               normal 
       cbio             frk.balle       cpu=120     120        4       240  7-02:00:00               normal 
       cbio             oknjav001       cpu=120     120        4       240  7-02:00:00               normal 
       cbio                 jmugo       cpu=120     120        4       240  7-02:00:00               normal 
       cbio             sngrit003       cpu=120     120        4       240  7-02:00:00               normal 
       cbio                mamana       cpu=120     120        4       240  7-02:00:00               normal 
       cfms       root                                                                               normal 
    chemeng       root                                                                               normal 
    chemeng             sthtum002        cpu=80      80        4       240  7-02:00:00               normal 
    chemeng               nicolas        cpu=40     120        4       240  7-02:00:00               normal 
    chemeng                 bryce       cpu=120     120        4       240  7-02:00:00               normal 
    chemeng                alison       cpu=120     120        4       240  7-02:00:00               normal 
    chemeng             cllpie007       cpu=120     120        4       240  7-02:00:00               normal 
    chemeng             ssbdiv001       cpu=120     120        4       240  7-02:00:00               normal 
    chemeng             ltxtha003       cpu=120     120        4       240  7-02:00:00               normal 
    chemeng             rgxyat001       cpu=120     120        4       240  7-02:00:00               normal 
    chemeng             gmbtho002         cpu=1     120        4       240  7-02:00:00               normal 
  chemistry       root                                                                               normal 
  chemistry                wilson        cpu=80      80        4       240  7-02:00:00               normal 
  chemistry             brctom001       cpu=120     120        4       240  7-02:00:00               normal 
  chemistry             vhrdew002         cpu=0     120        4       240  7-02:00:00               normal 
  chemistry             mdxhop001        cpu=40     120        4       240  7-02:00:00               normal 
  chemistry             ctzmeg002       cpu=120     120        4       240  7-02:00:00               normal 
  chemistry             dlskyl001       cpu=120     120        4       240  7-02:00:00               normal 
  chemistry             mtmjea001       cpu=120     120        4       240 15-10:00:00               normal 
  chemistry            jason.hlo+       cpu=120     120        4       240  7-02:00:00               normal 
  chemistry             mtmjea001       cpu=120     120        4       240  7-02:00:00               normal 
  chemistry             wlstay001       cpu=120     120        4       240  7-02:00:00               normal 
  chemistry             alnrad001       cpu=120     120        4       240  7-02:00:00               normal 
      cider       root                                                                               normal 
      cider                reshma       cpu=120     120        4       240  7-02:00:00               normal 
      cidri       root                                                                               normal 
      cidri             mskmoe003       cpu=120     120        4       240  7-02:00:00               normal 
     civeng       root                                                                               normal 
     civeng             mwrowe001       cpu=120     120        4       240  7-02:00:00               normal 
     civeng             lmptha001       cpu=120     120        4       240  7-02:00:00               normal 
     civeng             nmlpau002       cpu=120     120        4       240  7-02:00:00               normal 
     civeng             sebastian       cpu=120     120        4       240  7-02:00:00               normal 
     civeng             fmlmar001       cpu=120     120        4       240  7-02:00:00               normal 
     civeng             omtemm001         cpu=0     120        4         0  7-02:00:00               normal 
     civeng             nnnobi002       cpu=128     120        4       240 14-00:00:00               normal 
     civeng             nnnobi002       cpu=120     120        4       240  7-02:00:00               normal 
     civeng             nynbuk001       cpu=128     120        4       240 14-00:00:00               normal 
     civeng             nynbuk001       cpu=120     120        4       240  7-02:00:00               normal 
       clii       root                                                                               normal 
       clii                stuart       cpu=120     120        4       240  7-02:00:00               normal 
  clinpharm       root                                                                               normal 
  clinpharm             mdzruv004        cpu=64     120        4       240 14-00:00:00               normal 
  clinpharm             nkhiva001       cpu=220     120        4       240 14-00:00:00               normal 
  clinpharm             mdzruv004        cpu=80      80        4       240  7-02:00:00               normal 
  clinpharm             nkhiva001       cpu=120      80        4       240  7-02:00:00               normal 
  clinpharm              t0079876       cpu=128      64        5       128 14-00:00:00               normal 
  clinpharm             swxsha001       cpu=120      64        5       128 14-00:00:00               normal 
  clinpharm             ndzbon006       cpu=128      64        5       128 14-00:00:00               normal 
  clinpharm             vdyjen001       cpu=128      64        5       128 14-00:00:00               normal 
  clinpharm               vhansen       cpu=128      64        5       128 14-00:00:00               normal 
  clinpharm             wlwhyl001       cpu=128      64        5       128 14-00:00:00               normal 
  clinpharm             cndzin001       cpu=128      64        5       128 14-00:00:00               normal 
  clinpharm             cldjos001       cpu=128      64        5       128 14-00:00:00               normal 
  clinpharm             cldjos001       cpu=120     120        4       240  7-02:00:00               normal 
  clinpharm             ndzbon006       cpu=120     120        4       240  7-02:00:00               normal 
  clinpharm             vdyjen001       cpu=120     120        4       240  7-02:00:00               normal 
  clinpharm             swxsha001       cpu=120     120        4       240  7-02:00:00               normal 
  clinpharm             wlwhyl001       cpu=120     120        4       240  7-02:00:00               normal 
  clinpharm              t0079876       cpu=120     120        4       240  7-02:00:00               normal 
  clinpharm               vhansen       cpu=120     120        4       240  7-02:00:00               normal 
  clinpharm             rsnjua001       cpu=128     128        5       128 31-06:00:00               normal 
  clinpharm             sjlmar001       cpu=128      64        5       128 31-06:00:00               normal 
  clinpharm             kngall003       cpu=128      64        5       128 31-06:00:00               normal 
  clinpharm             rsnjua001       cpu=120     120        4       240  7-02:00:00               normal 
  clinpharm             kngall003       cpu=120     120        4       240  7-02:00:00               normal 
  clinpharm             sjlmar001       cpu=120     120        4       240  7-02:00:00               normal 
  clinpharm             cndzin001       cpu=120     120        4       240  7-02:00:00               normal 
  clinpharm               olayide       cpu=128      64        5       128 31-06:00:00               normal 
  clinpharm               olayide       cpu=120     120        4       240  7-02:00:00               normal 
  clinpharm             tsrluf001       cpu=128      64        5       128 31-06:00:00               normal 
  clinpharm             tsrluf001       cpu=120     120        4       240  7-02:00:00               normal 
  clinpharm             abdnoh001       cpu=128      64        5       128 31-06:00:00               normal 
  clinpharm             abdnoh001       cpu=120     120        4       240  7-02:00:00               normal 
  clinpharm             smrman003       cpu=128      64        5       128 31-06:00:00               normal 
  clinpharm             smrman003       cpu=120     120        4       240  7-02:00:00               normal 
  clinpharm               roeland       cpu=128      64        5       128 31-06:00:00               normal 
  clinpharm             kwmaid001       cpu=128      64        5       128 31-06:00:00               normal 
  clinpharm             vlnlou003       cpu=128      64        5       128 31-06:00:00               normal 
  clinpharm             oluwaseun       cpu=128      64        5       128 31-06:00:00               normal 
  clinpharm                 paolo       cpu=128      64        5       128 31-06:00:00               normal 
  clinpharm               roeland       cpu=120     120        4       240  7-02:00:00               normal 
  clinpharm             kwmaid001       cpu=120     120        4       240  7-02:00:00               normal 
  clinpharm             vlnlou003       cpu=120     120        4       240  7-02:00:00               normal 
  clinpharm             oluwaseun       cpu=120     120        4       240  7-02:00:00               normal 
  clinpharm             tkstjo002       cpu=128      64        5       128 14-00:00:00               normal 
  clinpharm             abdmah009       cpu=128      64        5       128 31-06:00:00               normal 
  clinpharm             gsxkam002       cpu=128      64        5       128 14-00:00:00               normal 
  clinpharm             frnjos013       cpu=128      64        5       128 14-00:00:00               normal 
  clinpharm             tkstjo002       cpu=120     120        4       240  7-02:00:00               normal 
  clinpharm             frnjos013       cpu=120     120        4       240  7-02:00:00               normal 
  clinpharm             gsxkam002       cpu=120     120        4       240  7-02:00:00               normal 
  clinpharm             abdmah009       cpu=120     120        4       240  7-02:00:00               normal 
  clinpharm                 paolo       cpu=120     120        4       240  7-02:00:00               normal 
   commerce       root                                                                               normal 
   commerce             lngchr014        cpu=40      80        4       240  7-02:00:00               normal 
   commerce             gwrmar002       cpu=120     120        4       240  7-02:00:00               normal 
   commerce             blrdav002       cpu=120     120        4       240  7-02:00:00               normal 
    compsci       root                                                                               normal 
    compsci             wlkkat009        cpu=40      80        4       240  7-02:00:00               normal 
    compsci             ctzcar020        cpu=80      80        4       240  7-02:00:00               normal 
    compsci             hwrlau002        cpu=40      80        4       240  7-02:00:00               normal 
    compsci             smtale028        cpu=40      80        4       240  7-02:00:00               normal 
    compsci             ndxshi026        cpu=40      80        4       240  7-02:00:00               normal 
    compsci             grddan017        cpu=40      80        4       240  7-02:00:00               normal 
    compsci             chktap011        cpu=40      80        4       240  7-02:00:00               normal 
    compsci             yrkwar001        cpu=40      80        4       240  7-02:00:00               normal 
    compsci             wllcas004        cpu=80      80        4       240  7-02:00:00               normal 
    compsci                  zola        cpu=80      80        4       240  7-02:00:00               normal 
    compsci             allmah002        cpu=40      80        4       240  7-02:00:00               normal 
    compsci             clstay002        cpu=40      80        4       240  7-02:00:00               normal 
    compsci             khdmaz001        cpu=40      80        4       240  7-02:00:00               normal 
    compsci             lmbanr001        cpu=40      80        4       240  7-02:00:00               normal 
    compsci             skscla001        cpu=80      80        4       240  7-02:00:00               normal 
    compsci             mwrsim003        cpu=40      80        4       240  7-02:00:00               normal 
    compsci             alxnat003        cpu=80      80        4       240  7-02:00:00               normal 
    compsci             prlale004        cpu=40      80        4       240  7-02:00:00               normal 
    compsci             chrkim008        cpu=40      80        4       240  7-02:00:00               normal 
    compsci             ntnlek001        cpu=80      80        4       240  7-02:00:00               normal 
    compsci             bthsib016        cpu=96      80        4       240  7-02:00:00               normal 
    compsci             chkash007        cpu=80      80        4       240  7-02:00:00               normal 
    compsci             chntzi001        cpu=40     120        4       240  7-02:00:00               normal 
    compsci             phrfat003       cpu=120     120        4       240  7-02:00:00               normal 
    compsci             mkhsin035       cpu=120     120        4       240  7-02:00:00               normal 
    compsci             rnckay001        cpu=40     120        4       240  7-02:00:00               normal 
    compsci             gnsjar002        cpu=40     120        4       240  7-02:00:00               normal 
    compsci             gbxade002        cpu=40     120        4       240  7-02:00:00               normal 
    compsci             hmmden001        cpu=40     120        4       240  7-02:00:00               normal 
    compsci             amrham001        cpu=40     120        4       240  7-02:00:00               normal 
    compsci             fldcla001        cpu=40     120        4       240  7-02:00:00               normal 
    compsci             htgtim001        cpu=40     120        4       240  7-02:00:00               normal 
    compsci             brncar035        cpu=40     120        4       240  7-02:00:00               normal 
    compsci             slvtom001        cpu=40     120        4       240  7-02:00:00               normal 
    compsci             brgoli005        cpu=40     120        4       240  7-02:00:00               normal 
    compsci             chtsha042        cpu=40     120        4       240  7-02:00:00               normal 
    compsci             dttfra013        cpu=40     120        4       240  7-02:00:00               normal 
    compsci             kzkwin001        cpu=40     120        4       240  7-02:00:00               normal 
    compsci             bryjer002        cpu=10     120        4       240 14-00:00:00               normal 
    compsci             bryjer002       cpu=120     120        4       240  7-02:00:00               normal 
    compsci             khlnom004       cpu=120     120        4       240  7-02:00:00               normal 
    compsci             vrxada001        cpu=64      64        4       128 31-06:00:00               normal 
    compsci             yrlnic001       cpu=120     120        4       240  7-02:00:00               normal 
    compsci             hllsco001       cpu=120     120        4       240  7-02:00:00               normal 
    compsci             sctmic015       cpu=192     120        4       240 27-02:00:00               normal 
    compsci             smtjul022       cpu=128     120        4       240 27-02:00:00               normal 
    compsci             sctmic015        cpu=40     120        4       240  7-02:00:00               normal 
    compsci             smtjul022        cpu=40     120        4       240  7-02:00:00               normal 
    compsci             lchdan004       cpu=120     120        4       240  7-02:00:00               normal 
    compsci             lchjos004        cpu=40     120        4       240  7-02:00:00               normal 
    compsci             ynxyin003 cpu=32,gres/+       5        4        10  6-06:00:00               normal 
    compsci             mhmzah023 cpu=32,gres/+       5        4        10  6-06:00:00               normal 
    compsci             mhmzah023        cpu=40     120        4       240  7-02:00:00               normal 
    compsci             ynxyin003        cpu=40     120        4       240  7-02:00:00               normal 
    compsci             smtfra026 cpu=32,gres/+       5        4        10  6-06:00:00               normal 
    compsci             smtfra026        cpu=40     120        4       240  7-02:00:00               normal 
    compsci             wtslia001        cpu=40     120        4       240  7-02:00:00               normal 
    compsci             bntjoh005       cpu=120     120        4       240  7-02:00:00               normal 
    compsci             rltsel002       cpu=120     120        4       240  7-02:00:00               normal 
    compsci             ahmkha009       cpu=120     120        4       240  7-02:00:00               normal 
    compsci             dnnjar001 cpu=32,gres/+     120        4       240 41-16:00:00               normal 
    compsci             myrfra008       cpu=120     120        4       240  7-02:00:00               normal 
    compsci             mlssol001 cpu=32,gres/+       5        4        10  6-06:00:00               normal 
    compsci             mlssol001 cpu=64,gres/+     120        2       240 41-16:00:00               normal 
    compsci             hywluc001       cpu=120     120        4       240  7-02:00:00               normal 
    compsci             prsale003       cpu=120     120        4       240  7-02:00:00               normal 
    compsci             mlssol001       cpu=120     120        4       240  7-02:00:00               normal 
    compsci                deshen       cpu=120     120        4       240  7-02:00:00               normal 
    compsci             rchnic009       cpu=120     120        4       240  7-02:00:00               normal 
    compsci                 jbuys       cpu=120     120        4       240  7-02:00:00               normal 
    compsci             frxale004       cpu=120     120        4       240  7-02:00:00               normal 
    compsci             ownsar001        cpu=64     120        4       240 14-00:00:00               normal 
    compsci             lzrrya001        cpu=64     120        4       240 14-00:00:00               normal 
    compsci               farideh       cpu=120     120        4       240  7-02:00:00               normal 
    compsci               mkuttel       cpu=120     120        4       240  7-02:00:00               normal 
    compsci                ztimol       cpu=120     120        4       240  7-02:00:00               normal 
 dermatolo+       root                                                                               normal 
  economics       root                                                                               normal 
  economics             bwrdan003        cpu=80      80        4       240  7-02:00:00               normal 
  economics             tbnjul002        cpu=80      80        4       240  7-02:00:00               normal 
  economics             nynlis001       cpu=120     120        4       240  7-02:00:00               normal 
  economics             oldemi001       cpu=120     120        4       240  7-02:00:00               normal 
  economics             mkhsbo004       cpu=120     120        4       240  7-02:00:00               normal 
  economics             wxxsij001       cpu=120     120        4       240  7-02:00:00               normal 
  economics             rtyfra001       cpu=120     120        4       240  7-02:00:00               normal 
  economics               tkohler       cpu=120     120        4       240  7-02:00:00               normal 
  economics             hrnaid001       cpu=120     120        4       240  7-02:00:00               normal 
  economics             kmnsus003       cpu=120     120        4       240  7-02:00:00               normal 
  economics                thomas       cpu=120     120        4       240  7-02:00:00               normal 
  economics            kmcdermott       cpu=120     120        4       240  7-02:00:00               normal 
  economics                gsmith       cpu=120     120        4       240  7-02:00:00               normal 
        egs       root                                                                               normal 
    eleceng       root                                                                               normal 
    eleceng             ngcmpi002        cpu=40      80        4       240  7-02:00:00               normal 
    eleceng             wlscam007        cpu=80      80        4       240  7-02:00:00               normal 
    eleceng             mntfra006        cpu=80      80        4       240  7-02:00:00               normal 
    eleceng             mkhmap005        cpu=80      80        4       240  7-02:00:00               normal 
    eleceng             dchben001        cpu=80      80        4       240  7-02:00:00               normal 
    eleceng             dllmik001        cpu=80      80        4       240  7-02:00:00               normal 
    eleceng             mbwsta001        cpu=80      80        4       240  7-02:00:00               normal 
    eleceng              swinberg        cpu=80      80        4       240  7-02:00:00               normal 
    eleceng             nkhadi001       cpu=120      80        4       240  7-02:00:00               normal 
    eleceng             nnyimm001       cpu=120     120        4       240  7-02:00:00               normal 
    eleceng             adnsig001        cpu=40     120        4       240  7-02:00:00               normal 
    eleceng             brdjak002        cpu=40     120        4       240  7-02:00:00               normal 
    eleceng             blnzac001        cpu=40     120        4       240  7-02:00:00               normal 
    eleceng             ynkkel001        cpu=40     120        4       240  7-02:00:00               normal 
    eleceng             mlxphe001       cpu=120     120        4       240  7-02:00:00               normal 
    eleceng             chrmfo001       cpu=120     120        4       240  7-02:00:00               normal 
    eleceng             grnmat017        cpu=40     120        4       240  7-02:00:00               normal 
    eleceng             zlljul001        cpu=40     120        4       240  7-02:00:00               normal 
    eleceng             khdaad001        cpu=40     120        4       240  7-02:00:00               normal 
    eleceng             nrxana001       cpu=120     120        4       240  7-02:00:00               normal 
    eleceng             shrtat001        cpu=40     120        4       240  7-02:00:00               normal 
    eleceng             grduvi001       cpu=120     120        4       240  7-02:00:00               normal 
    eleceng             bjrnik001       cpu=120     120        4       240  7-02:00:00               normal 
    eleceng             ptrgia002       cpu=120     120        4       240  7-02:00:00               normal 
    eleceng             brbden001       cpu=120     120        4       240  7-02:00:00               normal 
    eleceng             vlhlef001        cpu=40     120        4       240  7-02:00:00               normal 
    eleceng             tsnkuk001       cpu=120     120        4       240  7-02:00:00               normal 
    eleceng             chrmat017 cpu=32,gres/+       5        4        10  7-02:00:00               normal 
    eleceng             mssric004 cpu=32,gres/+       5        4        10  6-06:00:00               normal 
    eleceng             mssric004       cpu=120     120        4       240  7-02:00:00               normal 
    eleceng             pgrkev001        cpu=64      64        4       128 31-06:00:00               normal 
    eleceng             mbtlin007        cpu=64      64        4       128 31-06:00:00               normal 
    eleceng             dslzic001       cpu=120     120        4       240  7-02:00:00               normal 
    eleceng             bbltor001        cpu=64      64        4       128 31-06:00:00               normal 
    eleceng             chrmat017       cpu=120     120        4       240  7-02:00:00               normal 
    eleceng             strdav029       cpu=120     120        4       240  7-02:00:00               normal 
    eleceng             jskdan001       cpu=120     120        4       240  7-02:00:00               normal 
    eleceng             mrmnao001       cpu=120     120        4       240  7-02:00:00               normal 
    eleceng             stcdev001       cpu=120     120        4       240  7-02:00:00               normal 
    eleceng             mlptha028       cpu=270     240        4       280  7-02:00:00               normal 
    eleceng             stsmok001       cpu=120     120        4       240  7-02:00:00               normal 
    eleceng             mshjoh017        cpu=40     120        4       240  7-02:00:00               normal 
    eleceng                  paul       cpu=120     120        4       240  7-02:00:00               normal 
    eleceng             kdssha001       cpu=120     120        4       240  7-02:00:00               normal 
    eleceng             tsnkuk001        cpu=64     120        4       240 14-00:00:00               normal 
    eleceng             nkwxol003       cpu=120     120        4       240  7-02:00:00               normal 
    eleceng             vlkcas001       cpu=120     120        4       240  7-02:00:00               normal 
    eleceng             hnkmah001       cpu=120     120        4       240  7-02:00:00               normal 
    eleceng            fred.nico+       cpu=120     120        4       240  7-02:00:00               normal 
        emu       root                                                                               normal 
    geology       root                                                                               normal 
    geology             vzywad001       cpu=120     120        4       240  7-02:00:00               normal 
    geology             whtben003       cpu=120     120        4       240  7-02:00:00               normal 
    geology             stvvic004       cpu=120     120        4       240  7-02:00:00               normal 
  geomatics       root                                                                               normal 
  geomatics             shtabd002        cpu=80      80        4       240  7-02:00:00               normal 
  geomatics             mlltho015        cpu=80      80        4       240  7-02:00:00               normal 
  geomatics             ymbale001       cpu=120     120        4       240  7-02:00:00               normal 
      gpumk       root                                                                               normal 
      gpumk             ctzcar020 cpu=64,gres/+     120        2       240 41-16:00:00               normal 
      gpumk             wlkkat009 cpu=128,gres+     120        3       240 41-16:00:00               normal 
      gpumk             clstay002 cpu=64,gres/+     120        2       240 41-16:00:00               normal 
      gpumk             khdmaz001 cpu=64,gres/+     120        2       240 41-16:00:00               normal 
      gpumk             chntzi001                                                                    normal 
      gpumk             dttfra013 cpu=64,gres/+     120        2       240 41-16:00:00               normal 
      gpumk             yrlnic001 cpu=64,gres/+     120        2       240 41-16:00:00               normal 
      gpumk             mhmzah023 cpu=128,gres+     120        2       240 416-16:00:00               normal 
      gpumk             ynxyin003 cpu=128,gres+     120        2       240 416-16:00:00               normal 
      gpumk             rchnic009 cpu=128,gres+     120        2       240 41-16:00:00               normal 
      gpumk             rchnic009 cpu=64,gres/+     120        2       240 41-16:00:00               normal 
      gpumk                alewis cpu=128,gres+     120        4       240 41-16:00:00               normal 
      gpumk             lzrrya001 cpu=128,gres+     120        4       240 41-16:00:00               normal 
      gpumk             lzrrya001 cpu=64,gres/+     120        2       240 41-16:00:00               normal 
      gpumk               mkuttel cpu=128,gres+     120        4       240 41-16:00:00               normal 
      gpumk            jason.hlo+ cpu=64,gres/+     120        2       240 41-16:00:00               normal 
      gpumk                alewis cpu=32,gres/+       5        4         5 41-16:00:00               normal 
      gpumk               mkuttel cpu=128,gres+     120        4       240 41-16:00:00               normal 
      gpumk                ztimol cpu=64,gres/+     120        2       240 41-16:00:00               normal 
       gpuo       root                                                                               normal 
       gpuo             ctzcar020 cpu=32,gres/+       5        4        10  6-06:00:00               normal 
       gpuo             clstay002 cpu=32,gres/+       5        4        10  6-06:00:00               normal 
       gpuo             khdmaz001 cpu=32,gres/+       5        4        10  6-06:00:00               normal 
       gpuo             yrlnic001 cpu=32,gres/+       5        4        10  6-06:00:00               normal 
       gpuo                 hpc50 cpu=32,gres/+       5        4        10  6-06:00:00               normal 
