2025-01-22 |
Completion time | User | Job ID and name | Account | CPU time | Wall time | MaxRSS | MaxVMem | Tasks | Cores | Nodes | AveRead | AveWrite | Exit code: status |
2025-01-22 07:52:31 | nrxana001 | 2427775 pancakeIceDisk2 | eleceng | 4-03:30:00 | 09:57:00 | 5.94 GB | 10.91 GB | 1 | 10 | 1 | 449.60M | 57845.27M | FAILED |
2025-01-22 08:06:02 | agifford | 2427777 cellbender_scrublet_Hom4 | humbio | 00:22:15 | 00:04:27 | 1.21 GB | 7.04 GB | 1 | 5 | 1 | 148.25M | 0.04M | COMPLETED |
2025-01-22 08:07:52 | agifford | 2427778 cellbender_scrublet_LPSplusHom1 | humbio | 00:17:30 | 00:03:30 | 2.05 GB | 5.27 GB | 1 | 5 | 1 | 153.18M | 0.04M | COMPLETED |
2025-01-22 08:08:46 | agifford | 2427779 cellbender_scrublet_LPSplusHom2 | humbio | 00:16:30 | 00:03:18 | 0 GB | 4.5 GB | 1 | 1 | 5 | 152.99M | 0.04M | COMPLETED |
2025-01-22 08:10:05 | agifford | 2427780 cellbender_scrublet_LPSplusHom3 | humbio | 00:17:00 | 00:03:24 | 1.73 GB | 7.58 GB | 1 | 5 | 1 | 358.04M | 0.15M | COMPLETED |
2025-01-22 08:11:03 | agifford | 2427781 cellbender_scrublet_LPSplusHom4 | humbio | 00:16:05 | 00:03:13 | 0.95 GB | 4.15 GB | 1 | 5 | 1 | 136.54M | 0.04M | COMPLETED |
2025-01-22 08:13:29 | agifford | 2427782 cellbender_scrublet_LPSplusHom1 | humbio | 00:17:35 | 00:03:31 | 1.81 GB | 5.03 GB | 1 | 5 | 1 | 354.90M | 0.18M | COMPLETED |
2025-01-22 08:47:56 | agifford | 2427783 Normalisation_Acute1 | humbio | 01:23:15 | 00:05:33 | 1.65 GB | 2.74 GB | 1 | 15 | 1 | 276.13M | 612.84M | COMPLETED |
2025-01-22 09:05:55 | agifford | 2427784 Normalisation_Acute2 | humbio | 01:07:30 | 00:04:30 | 1.47 GB | 2.57 GB | 1 | 15 | 1 | 265.59M | 444.48M | COMPLETED |
2025-01-22 09:06:00 | agifford | 2427785 Normalisation_Acute3 | humbio | 01:07:15 | 00:04:29 | 1.49 GB | 2.58 GB | 1 | 15 | 1 | 266.41M | 299.02M | COMPLETED |
2025-01-22 09:06:30 | agifford | 2427787 Normalisation_Hom2 | humbio | 01:11:45 | 00:04:47 | 1.62 GB | 2.71 GB | 1 | 15 | 1 | 274.90M | 563.97M | COMPLETED |
2025-01-22 09:07:07 | agifford | 2427786 Normalisation_Hom1 | humbio | 01:22:00 | 00:05:28 | 1.77 GB | 2.87 GB | 1 | 15 | 1 | 278.48M | 523.42M | COMPLETED |
2025-01-22 09:07:29 | agifford | 2427788 Normalisation_Hom3 | humbio | 01:25:00 | 00:05:40 | 2.15 GB | 3.24 GB | 1 | 15 | 1 | 290.93M | 976.86M | COMPLETED |
2025-01-22 09:11:03 | agifford | 2427789 Normalisation_Hom4 | humbio | 01:17:00 | 00:05:08 | 1.74 GB | 2.84 GB | 1 | 15 | 1 | 279.50M | 571.00M | COMPLETED |
2025-01-22 09:11:17 | agifford | 2427790 Normalisation_LPSplusHom1 | humbio | 01:19:15 | 00:05:17 | 1.88 GB | 2.97 GB | 1 | 15 | 1 | 278.64M | 493.13M | COMPLETED |
2025-01-22 09:11:49 | agifford | 2427793 Normalisation_LPSplusHom4 | humbio | 01:05:00 | 00:04:20 | 1.58 GB | 2.66 GB | 1 | 15 | 1 | 271.80M | 437.54M | COMPLETED |
2025-01-22 09:11:54 | agifford | 2427791 Normalisation_LPSplusHom2 | humbio | 01:21:00 | 00:05:24 | 1.84 GB | 2.94 GB | 1 | 15 | 1 | 287.77M | 614.52M | COMPLETED |
2025-01-22 09:12:49 | agifford | 2427792 Normalisation_LPSplusHom3 | humbio | 01:25:15 | 00:05:41 | 2 GB | 3.09 GB | 1 | 15 | 1 | 296.28M | 807.68M | COMPLETED |
2025-01-22 09:39:13 | agifford | 2427794 Cellbender_clustering_Acute1 | humbio | 00:35:40 | 00:07:08 | 1.71 GB | 2.81 GB | 1 | 5 | 1 | 329.10M | 1201.97M | COMPLETED |
2025-01-22 09:55:27 | agifford | 2427796 Cellbender_clustering_Acute2 | humbio | 00:28:00 | 00:05:36 | 1.61 GB | 2.71 GB | 1 | 5 | 1 | 296.73M | 826.19M | COMPLETED |
2025-01-22 09:55:40 | agifford | 2427797 Cellbender_clustering_Acute3 | humbio | 00:28:30 | 00:05:42 | 1.61 GB | 2.71 GB | 1 | 5 | 1 | 302.63M | 873.35M | COMPLETED |
2025-01-22 09:56:09 | agifford | 2427799 Cellbender_clustering_Hom2 | humbio | 00:29:55 | 00:05:59 | 1.68 GB | 2.78 GB | 1 | 5 | 1 | 334.54M | 1138.81M | COMPLETED |
2025-01-22 09:56:45 | agifford | 2427798 Cellbender_clustering_Hom1 | humbio | 00:33:20 | 00:06:40 | 1.85 GB | 2.96 GB | 1 | 5 | 1 | 337.09M | 1316.30M | COMPLETED |
2025-01-22 09:58:05 | agifford | 2427805 Cellbender_clustering_LPSplusHom4 | humbio | 00:36:25 | 00:07:17 | 1.64 GB | 2.74 GB | 1 | 5 | 1 | 318.37M | 1025.75M | COMPLETED |
2025-01-22 09:58:08 | agifford | 2427801 Cellbender_clustering_Hom4 | humbio | 00:38:55 | 00:07:47 | 1.74 GB | 2.85 GB | 1 | 5 | 1 | 323.85M | 1110.18M | COMPLETED |
2025-01-22 09:58:33 | agifford | 2427802 Cellbender_clustering_LPSplusHom1 | humbio | 00:40:10 | 00:08:02 | 1.79 GB | 2.89 GB | 1 | 5 | 1 | 318.75M | 1151.47M | COMPLETED |
2025-01-22 09:59:09 | agifford | 2427803 Cellbender_clustering_LPSplusHom2 | humbio | 00:42:40 | 00:08:32 | 1.81 GB | 2.91 GB | 1 | 5 | 1 | 351.35M | 1511.07M | COMPLETED |
2025-01-22 09:59:32 | agifford | 2427800 Cellbender_clustering_Hom3 | humbio | 00:46:15 | 00:09:15 | 1.9 GB | 3.01 GB | 1 | 5 | 1 | 400.93M | 2015.28M | COMPLETED |
2025-01-22 09:59:39 | agifford | 2427804 Cellbender_clustering_LPSplusHom3 | humbio | 00:44:50 | 00:08:58 | 1.86 GB | 2.96 GB | 1 | 5 | 1 | 367.83M | 1524.33M | COMPLETED |
2025-01-22 10:01:21 | agifford | 2427776 bash | humbio | 02:00:10 | 02:00:10 | 0 GB | 0 GB | 1 | 1 | 1 | 71.70M | 5.13M | TIMEOUT |
2025-01-22 10:20:10 | agifford | 2427807 Cellbender_DoubletFinder_Acute1 | humbio | 01:42:40 | 00:02:34 | 2.17 GB | 2.94 GB | 1 | 40 | 1 | 244.29M | 160.49M | COMPLETED |
2025-01-22 10:29:14 | agifford | 2427808 Cellbender_DoubletFinder_Acute2 | humbio | 01:24:40 | 00:02:07 | 1.95 GB | 2.73 GB | 1 | 1 | 40 | 179.30M | 98.10M | COMPLETED |
2025-01-22 10:30:59 | agifford | 2427806 bash | humbio | 00:14:26 | 00:14:26 | 0 GB | 0 GB | 1 | 1 | 1 | 4.64M | 0.02M | FAILED |
2025-01-22 10:31:17 | agifford | 2427809 Cellbender_DoubletFinder_Acute3 | humbio | 01:22:00 | 00:02:03 | 2.85 GB | 3.62 GB | 1 | 40 | 1 | 191.00M | 119.88M | COMPLETED |
2025-01-22 10:33:46 | agifford | 2427811 Cellbender_DoubletFinder_Hom2 | humbio | 01:39:20 | 00:02:29 | 3.31 GB | 4.07 GB | 1 | 40 | 1 | 255.01M | 25.01M | COMPLETED |
2025-01-22 10:34:31 | mrqrut001 | 2427795 bash | oceanography | 00:48:16 | 00:48:16 | 0 GB | 0 GB | | 1 | 1 | | | COMPLETED |
2025-01-22 10:35:00 | agifford | 2427810 Cellbender_DoubletFinder_Hom1 | humbio | 02:40:40 | 00:04:01 | 3.82 GB | 4.68 GB | 1 | 40 | 1 | 261.01M | 230.32M | COMPLETED |
2025-01-22 10:37:37 | agifford | 2427812 Cellbender_DoubletFinder_Hom3 | humbio | 02:34:00 | 00:03:51 | 3.84 GB | 4.6 GB | 1 | 40 | 1 | 388.70M | 193.80M | COMPLETED |
2025-01-22 10:37:53 | agifford | 2427813 Cellbender_DoubletFinder_Hom4 | humbio | 01:55:20 | 00:02:53 | 3.12 GB | 3.96 GB | 1 | 40 | 1 | 233.80M | 56.52M | COMPLETED |
2025-01-22 10:40:51 | agifford | 2427814 Cellbender_DoubletFinder_LPSplusHom1 | humbio | 02:09:20 | 00:03:14 | 3.74 GB | 4.51 GB | 1 | 40 | 1 | 224.08M | 114.17M | COMPLETED |
2025-01-22 10:41:17 | agifford | 2427815 Cellbender_DoubletFinder_LPSplusHom2 | humbio | 02:16:00 | 00:03:24 | 3.84 GB | 4.75 GB | 1 | 40 | 1 | 289.01M | 126.55M | COMPLETED |
2025-01-22 10:43:47 | agifford | 2427817 Cellbender_DoubletFinder_LPSplusHom4 | humbio | 01:40:00 | 00:02:30 | 2.22 GB | 3.04 GB | 1 | 40 | 1 | 222.56M | 185.79M | COMPLETED |
2025-01-22 10:44:08 | agifford | 2427816 Cellbender_DoubletFinder_LPSplusHom3 | humbio | 02:11:20 | 00:03:17 | 3.27 GB | 4.04 GB | 1 | 40 | 1 | 322.00M | 176.55M | COMPLETED |
2025-01-22 11:26:47 | yngcar003 | 2427559 FAUST | pathology | 43-18:23:20 | 1-02:15:35 | 69.41 GB | 70.8 GB | 1 | 40 | 1 | 59473.24M | 39837.97M | COMPLETED |
2025-01-22 11:30:15 | mrqrut001 | 2427819 bash | oceanography | 00:37:27 | 00:37:27 | 0 GB | 0 GB | | 1 | 1 | | | COMPLETED |
2025-01-22 11:52:52 | prktha005 | 2427820_35 non-gen-clines | biosci | 00:00:10 | 00:00:10 | 0 GB | 0 GB | 1 | 1 | 1 | | | COMPLETED |
2025-01-22 11:55:37 | prktha005 | 2427820_53 non-gen-clines | biosci | 00:02:55 | 00:02:55 | 0.28 GB | 0.78 GB | 1 | 1 | 1 | 17.94M | 0.01M | COMPLETED |
2025-01-22 11:55:48 | prktha005 | 2427820_15 non-gen-clines | biosci | 00:03:06 | 00:03:06 | 0.29 GB | 0.78 GB | 1 | 1 | 1 | 17.94M | 0.01M | COMPLETED |
2025-01-22 11:55:56 | prktha005 | 2427820_22 non-gen-clines | biosci | 00:03:14 | 00:03:14 | 0.28 GB | 0.78 GB | 1 | 1 | 1 | 17.94M | 0.01M | COMPLETED |
2025-01-22 11:56:08 | prktha005 | 2427820_29 non-gen-clines | biosci | 00:03:26 | 00:03:26 | 0.28 GB | 0.77 GB | 1 | 1 | 1 | 17.94M | 0.01M | COMPLETED |
2025-01-22 11:56:12 | prktha005 | 2427820_18 non-gen-clines | biosci | 00:03:30 | 00:03:30 | 0.29 GB | 0.78 GB | 1 | 1 | 1 | 17.94M | 0.01M | COMPLETED |
2025-01-22 11:56:22 | prktha005 | 2427820_23 non-gen-clines | biosci | 00:03:40 | 00:03:40 | 0.28 GB | 0.77 GB | 1 | 1 | 1 | 17.94M | 0.01M | COMPLETED |
2025-01-22 11:56:29 | prktha005 | 2427820_4 non-gen-clines | biosci | 00:03:47 | 00:03:47 | 0.29 GB | 0.78 GB | 1 | 1 | 1 | 17.94M | 0.01M | COMPLETED |
2025-01-22 11:56:30 | prktha005 | 2427820_56 non-gen-clines | biosci | 00:03:48 | 00:03:48 | 0.28 GB | 0.78 GB | 1 | 1 | 1 | 17.94M | 0.01M | COMPLETED |
2025-01-22 11:57:07 | prktha005 | 2427820_16 non-gen-clines | biosci | 00:04:25 | 00:04:25 | 0.29 GB | 0.78 GB | 1 | 1 | 1 | 17.94M | 0.01M | COMPLETED |
2025-01-22 11:57:25 | prktha005 | 2427820_28 non-gen-clines | biosci | 00:04:43 | 00:04:43 | 0.28 GB | 0.78 GB | 1 | 1 | 1 | 17.94M | 0.01M | COMPLETED |
2025-01-22 11:58:35 | prktha005 | 2427820_24 non-gen-clines | biosci | 00:05:53 | 00:05:53 | 0.28 GB | 0.78 GB | 1 | 1 | 1 | 17.94M | 0.01M | COMPLETED |
2025-01-22 12:01:26 | prktha005 | 2427820_20 non-gen-clines | biosci | 00:08:44 | 00:08:44 | 0.29 GB | 0.78 GB | 1 | 1 | 1 | 17.94M | 0.01M | COMPLETED |
2025-01-22 12:01:47 | prktha005 | 2427820_21 non-gen-clines | biosci | 00:09:05 | 00:09:05 | 0.28 GB | 0.78 GB | 1 | 1 | 1 | 17.94M | 0.01M | COMPLETED |
2025-01-22 12:03:08 | prktha005 | 2427820_13 non-gen-clines | biosci | 00:10:26 | 00:10:26 | 0.29 GB | 0.78 GB | 1 | 1 | 1 | 17.94M | 0.01M | COMPLETED |
2025-01-22 12:04:38 | prktha005 | 2427820_30 non-gen-clines | biosci | 00:11:56 | 00:11:56 | 0.28 GB | 0.77 GB | 1 | 1 | 1 | 17.94M | 0.01M | COMPLETED |
2025-01-22 12:04:57 | prktha005 | 2427876_35 non-gen-clines | biosci | 00:00:09 | 00:00:09 | 0 GB | 0 GB | 1 | 1 | 1 | | | COMPLETED |
2025-01-22 12:05:25 | prktha005 | 2427876_1 non-gen-clines | biosci | 00:00:37 | 00:00:37 | 0.26 GB | 0.76 GB | 1 | 1 | 1 | 17.94M | 0.00M | CANCELLED by 1921 |
2025-01-22 12:05:25 | prktha005 | 2427876_10 non-gen-clines | biosci | 00:00:37 | 00:00:37 | 0 GB | 0.76 GB | 1 | 1 | 1 | 17.94M | 0.00M | CANCELLED by 1921 |
2025-01-22 12:05:25 | prktha005 | 2427876_11 non-gen-clines | biosci | 00:00:37 | 00:00:37 | 0.26 GB | 0.76 GB | 1 | 1 | 1 | 17.94M | 0.00M | CANCELLED by 1921 |
2025-01-22 12:05:25 | prktha005 | 2427876_12 non-gen-clines | biosci | 00:00:37 | 00:00:37 | 0.26 GB | 0.76 GB | 1 | 1 | 1 | 17.94M | 0.00M | CANCELLED by 1921 |
2025-01-22 12:05:25 | prktha005 | 2427876_13 non-gen-clines | biosci | 00:00:37 | 00:00:37 | 0.27 GB | 0.76 GB | 1 | 1 | 1 | 17.94M | 0.00M | CANCELLED by 1921 |
2025-01-22 12:05:25 | prktha005 | 2427876_14 non-gen-clines | biosci | 00:00:37 | 00:00:37 | 0.26 GB | 0.76 GB | 1 | 1 | 1 | 17.94M | 0.00M | CANCELLED by 1921 |
2025-01-22 12:05:25 | prktha005 | 2427876_15 non-gen-clines | biosci | 00:00:37 | 00:00:37 | 0.26 GB | 0.76 GB | 1 | 1 | 1 | 17.94M | 0.00M | CANCELLED by 1921 |
2025-01-22 12:05:25 | prktha005 | 2427876_16 non-gen-clines | biosci | 00:00:37 | 00:00:37 | 0.26 GB | 0.76 GB | 1 | 1 | 1 | 17.94M | 0.00M | CANCELLED by 1921 |
2025-01-22 12:05:25 | prktha005 | 2427876_17 non-gen-clines | biosci | 00:00:37 | 00:00:37 | 0.28 GB | 0.78 GB | 1 | 1 | 1 | 17.94M | 0.00M | CANCELLED by 1921 |
2025-01-22 12:05:25 | prktha005 | 2427876_18 non-gen-clines | biosci | 00:00:37 | 00:00:37 | 0.27 GB | 0.77 GB | 1 | 1 | 1 | 17.94M | 0.00M | CANCELLED by 1921 |
2025-01-22 12:05:25 | prktha005 | 2427876_19 non-gen-clines | biosci | 00:00:37 | 00:00:37 | 0.27 GB | 0.76 GB | 1 | 1 | 1 | 17.94M | 0.00M | CANCELLED by 1921 |
2025-01-22 12:05:25 | prktha005 | 2427876_2 non-gen-clines | biosci | 00:00:37 | 00:00:37 | 0.26 GB | 0.76 GB | 1 | 1 | 1 | 17.94M | 0.00M | CANCELLED by 1921 |
2025-01-22 12:05:25 | prktha005 | 2427876_20 non-gen-clines | biosci | 00:00:37 | 00:00:37 | 0.26 GB | 0.76 GB | 1 | 1 | 1 | 17.94M | 0.00M | CANCELLED by 1921 |
2025-01-22 12:05:25 | prktha005 | 2427876_21 non-gen-clines | biosci | 00:00:37 | 00:00:37 | 0.26 GB | 0.76 GB | 1 | 1 | 1 | 17.94M | 0.00M | CANCELLED by 1921 |
2025-01-22 12:05:25 | prktha005 | 2427876_22 non-gen-clines | biosci | 00:00:37 | 00:00:37 | 0.27 GB | 0.76 GB | 1 | 1 | 1 | 17.94M | 0.00M | CANCELLED by 1921 |
2025-01-22 12:05:25 | prktha005 | 2427876_23 non-gen-clines | biosci | 00:00:37 | 00:00:37 | 0.26 GB | 0.76 GB | 1 | 1 | 1 | 17.94M | 0.00M | CANCELLED by 1921 |
2025-01-22 12:05:25 | prktha005 | 2427876_24 non-gen-clines | biosci | 00:00:37 | 00:00:37 | 0.26 GB | 0.76 GB | 1 | 1 | 1 | 17.94M | 0.00M | CANCELLED by 1921 |
2025-01-22 12:05:25 | prktha005 | 2427876_25 non-gen-clines | biosci | 00:00:37 | 00:00:37 | 0.26 GB | 0.76 GB | 1 | 1 | 1 | 17.94M | 0.00M | CANCELLED by 1921 |
2025-01-22 12:05:25 | prktha005 | 2427876_26 non-gen-clines | biosci | 00:00:37 | 00:00:37 | 0.26 GB | 0.76 GB | 1 | 1 | 1 | 17.94M | 0.00M | CANCELLED by 1921 |
2025-01-22 12:05:25 | prktha005 | 2427876_27 non-gen-clines | biosci | 00:00:37 | 00:00:37 | 0.26 GB | 0.76 GB | 1 | 1 | 1 | 17.94M | 0.00M | CANCELLED by 1921 |
2025-01-22 12:05:25 | prktha005 | 2427876_28 non-gen-clines | biosci | 00:00:37 | 00:00:37 | 0.26 GB | 0.76 GB | 1 | 1 | 1 | 17.94M | 0.00M | CANCELLED by 1921 |
2025-01-22 12:05:25 | prktha005 | 2427876_29 non-gen-clines | biosci | 00:00:37 | 00:00:37 | 0.26 GB | 0.76 GB | 1 | 1 | 1 | 17.94M | 0.00M | CANCELLED by 1921 |
2025-01-22 12:05:25 | prktha005 | 2427876_3 non-gen-clines | biosci | 00:00:37 | 00:00:37 | 0.27 GB | 0.76 GB | 1 | 1 | 1 | 17.94M | 0.00M | CANCELLED by 1921 |
2025-01-22 12:05:25 | prktha005 | 2427876_30 non-gen-clines | biosci | 00:00:37 | 00:00:37 | 0.26 GB | 0.76 GB | 1 | 1 | 1 | 17.94M | 0.00M | CANCELLED by 1921 |
2025-01-22 12:05:25 | prktha005 | 2427876_31 non-gen-clines | biosci | 00:00:37 | 00:00:37 | 0.28 GB | 0.78 GB | 1 | 1 | 1 | 17.94M | 0.00M | CANCELLED by 1921 |
2025-01-22 12:05:25 | prktha005 | 2427876_32 non-gen-clines | biosci | 00:00:37 | 00:00:37 | 0.28 GB | 0.78 GB | 1 | 1 | 1 | 17.94M | 0.00M | CANCELLED by 1921 |
2025-01-22 12:05:25 | prktha005 | 2427876_33 non-gen-clines | biosci | 00:00:37 | 00:00:37 | 0.28 GB | 0.78 GB | 1 | 1 | 1 | 17.94M | 0.00M | CANCELLED by 1921 |
2025-01-22 12:05:25 | prktha005 | 2427876_34 non-gen-clines | biosci | 00:00:37 | 00:00:37 | 0.26 GB | 0.76 GB | 1 | 1 | 1 | 17.94M | 0.00M | CANCELLED by 1921 |
2025-01-22 12:05:25 | prktha005 | 2427876_36 non-gen-clines | biosci | 00:00:37 | 00:00:37 | 0.27 GB | 0.77 GB | 1 | 1 | 1 | 17.94M | 0.00M | CANCELLED by 1921 |
2025-01-22 12:05:25 | prktha005 | 2427876_37 non-gen-clines | biosci | 00:00:37 | 00:00:37 | 0.28 GB | 0.77 GB | 1 | 1 | 1 | 17.94M | 0.00M | CANCELLED by 1921 |
2025-01-22 12:05:25 | prktha005 | 2427876_38 non-gen-clines | biosci | 00:00:37 | 00:00:37 | 0.27 GB | 0.77 GB | 1 | 1 | 1 | 17.94M | 0.00M | CANCELLED by 1921 |
2025-01-22 12:05:25 | prktha005 | 2427876_39 non-gen-clines | biosci | 00:00:37 | 00:00:37 | 0.27 GB | 0.76 GB | 1 | 1 | 1 | 17.94M | 0.00M | CANCELLED by 1921 |
2025-01-22 12:05:25 | prktha005 | 2427876_4 non-gen-clines | biosci | 00:00:37 | 00:00:37 | 0.26 GB | 0.76 GB | 1 | 1 | 1 | 17.94M | 0.00M | CANCELLED by 1921 |
2025-01-22 12:05:25 | prktha005 | 2427876_40 non-gen-clines | biosci | 00:00:37 | 00:00:37 | 0.26 GB | 0.76 GB | 1 | 1 | 1 | 17.94M | 0.00M | CANCELLED by 1921 |
2025-01-22 12:05:25 | prktha005 | 2427876_41 non-gen-clines | biosci | 00:00:37 | 00:00:37 | 0.26 GB | 0.76 GB | 1 | 1 | 1 | 17.94M | 0.00M | CANCELLED by 1921 |
2025-01-22 12:05:25 | prktha005 | 2427876_42 non-gen-clines | biosci | 00:00:37 | 00:00:37 | 0.28 GB | 0.77 GB | 1 | 1 | 1 | 17.94M | 0.00M | CANCELLED by 1921 |
2025-01-22 12:05:25 | prktha005 | 2427876_43 non-gen-clines | biosci | 00:00:37 | 00:00:37 | 0.26 GB | 0.76 GB | 1 | 1 | 1 | 17.94M | 0.00M | CANCELLED by 1921 |
2025-01-22 12:05:25 | prktha005 | 2427876_44 non-gen-clines | biosci | 00:00:37 | 00:00:37 | 0.28 GB | 0.77 GB | 1 | 1 | 1 | 17.94M | 0.00M | CANCELLED by 1921 |
2025-01-22 12:05:25 | prktha005 | 2427876_45 non-gen-clines | biosci | 00:00:37 | 00:00:37 | 0.28 GB | 0.77 GB | 1 | 1 | 1 | 17.94M | 0.00M | CANCELLED by 1921 |
2025-01-22 12:05:25 | prktha005 | 2427876_46 non-gen-clines | biosci | 00:00:37 | 00:00:37 | 0.28 GB | 0.77 GB | 1 | 1 | 1 | 17.94M | 0.00M | CANCELLED by 1921 |
2025-01-22 12:05:25 | prktha005 | 2427876_47 non-gen-clines | biosci | 00:00:37 | 00:00:37 | 0.28 GB | 0.77 GB | 1 | 1 | 1 | 17.94M | 0.00M | CANCELLED by 1921 |
2025-01-22 12:05:25 | prktha005 | 2427876_48 non-gen-clines | biosci | 00:00:37 | 00:00:37 | 0.28 GB | 0.77 GB | 1 | 1 | 1 | 17.94M | 0.00M | CANCELLED by 1921 |
2025-01-22 12:05:25 | prktha005 | 2427876_49 non-gen-clines | biosci | 00:00:37 | 00:00:37 | 0.28 GB | 0.77 GB | 1 | 1 | 1 | 17.94M | 0.00M | CANCELLED by 1921 |
2025-01-22 12:05:25 | prktha005 | 2427876_5 non-gen-clines | biosci | 00:00:37 | 00:00:37 | 0.26 GB | 0.76 GB | 1 | 1 | 1 | 17.94M | 0.00M | CANCELLED by 1921 |
2025-01-22 12:05:25 | prktha005 | 2427876_50 non-gen-clines | biosci | 00:00:37 | 00:00:37 | 0.27 GB | 0.77 GB | 1 | 1 | 1 | 17.94M | 0.00M | CANCELLED by 1921 |
2025-01-22 12:05:25 | prktha005 | 2427876_51 non-gen-clines | biosci | 00:00:37 | 00:00:37 | 0.28 GB | 0.77 GB | 1 | 1 | 1 | 17.94M | 0.00M | CANCELLED by 1921 |
2025-01-22 12:05:25 | prktha005 | 2427876_52 non-gen-clines | biosci | 00:00:37 | 00:00:37 | 0.26 GB | 0.76 GB | 1 | 1 | 1 | 17.94M | 0.00M | CANCELLED by 1921 |
2025-01-22 12:05:25 | prktha005 | 2427876_53 non-gen-clines | biosci | 00:00:37 | 00:00:37 | 0.27 GB | 0 GB | 1 | 1 | 1 | 17.94M | 0.00M | CANCELLED by 1921 |
2025-01-22 12:05:25 | prktha005 | 2427876_54 non-gen-clines | biosci | 00:00:37 | 00:00:37 | 0.29 GB | 0.78 GB | 1 | 1 | 1 | 17.94M | 0.00M | CANCELLED by 1921 |
2025-01-22 12:05:25 | prktha005 | 2427876_55 non-gen-clines | biosci | 00:00:37 | 00:00:37 | 0.28 GB | 0.78 GB | 1 | 1 | 1 | 17.94M | 0.00M | CANCELLED by 1921 |
2025-01-22 12:05:25 | prktha005 | 2427876_56 non-gen-clines | biosci | 00:00:37 | 00:00:37 | 0.28 GB | 0.78 GB | 1 | 1 | 1 | 17.94M | 0.00M | CANCELLED by 1921 |
2025-01-22 12:05:25 | prktha005 | 2427876_6 non-gen-clines | biosci | 00:00:37 | 00:00:37 | 0.26 GB | 0.76 GB | 1 | 1 | 1 | 17.94M | 0.00M | CANCELLED by 1921 |
2025-01-22 12:05:25 | prktha005 | 2427876_7 non-gen-clines | biosci | 00:00:37 | 00:00:37 | 0.27 GB | 0.76 GB | 1 | 1 | 1 | 17.94M | 0.00M | CANCELLED by 1921 |
2025-01-22 12:05:25 | prktha005 | 2427876_8 non-gen-clines | biosci | 00:00:37 | 00:00:37 | 0.26 GB | 0.76 GB | 1 | 1 | 1 | 17.94M | 0.00M | CANCELLED by 1921 |
2025-01-22 12:05:25 | prktha005 | 2427876_9 non-gen-clines | biosci | 00:00:37 | 00:00:37 | 0.26 GB | 0.76 GB | 1 | 1 | 1 | 17.94M | 0.00M | CANCELLED by 1921 |
2025-01-22 12:10:36 | prktha005 | 2427820_19 non-gen-clines | biosci | 00:17:54 | 00:17:54 | 0.29 GB | 0.78 GB | 1 | 1 | 1 | 17.94M | 0.01M | COMPLETED |
2025-01-22 12:11:33 | prktha005 | 2427820_52 non-gen-clines | biosci | 00:18:51 | 00:18:51 | 0.28 GB | 0.78 GB | 1 | 1 | 1 | 17.94M | 0.01M | COMPLETED |
2025-01-22 12:13:46 | prktha005 | 2427933_6 non-gen-clines | biosci | 00:03:16 | 00:03:16 | 0.28 GB | 0.78 GB | 1 | 1 | 1 | 17.93M | 0.01M | COMPLETED |
2025-01-22 12:14:25 | prktha005 | 2427820_8 non-gen-clines | biosci | 00:21:43 | 00:21:43 | 0.28 GB | 0.78 GB | 1 | 1 | 1 | 17.94M | 0.01M | COMPLETED |
2025-01-22 12:14:36 | prktha005 | 2427933_5 non-gen-clines | biosci | 00:04:06 | 00:04:06 | 0.28 GB | 0.78 GB | 1 | 1 | 1 | 17.93M | 0.01M | COMPLETED |
2025-01-22 12:14:40 | prktha005 | 2427820_2 non-gen-clines | biosci | 00:21:58 | 00:21:58 | 0.29 GB | 0.78 GB | 1 | 1 | 1 | 17.94M | 0.01M | COMPLETED |
2025-01-22 12:15:12 | prktha005 | 2427820_12 non-gen-clines | biosci | 00:22:30 | 00:22:30 | 0.29 GB | 0.78 GB | 1 | 1 | 1 | 17.94M | 4.48M | COMPLETED |
2025-01-22 12:22:18 | prktha005 | 2427933_4 non-gen-clines | biosci | 00:11:48 | 00:11:48 | 0.29 GB | 0.78 GB | 1 | 1 | 1 | 17.93M | 0.01M | COMPLETED |
2025-01-22 12:23:06 | prktha005 | 2427820_5 non-gen-clines | biosci | 00:30:24 | 00:30:24 | 0.29 GB | 0.78 GB | 1 | 1 | 1 | 17.94M | 0.01M | COMPLETED |
2025-01-22 12:23:50 | prktha005 | 2427820_1 non-gen-clines | biosci | 00:31:08 | 00:31:08 | 0.29 GB | 0.78 GB | 1 | 1 | 1 | 17.94M | 0.01M | CANCELLED by 1921 |
2025-01-22 12:23:50 | prktha005 | 2427820_10 non-gen-clines | biosci | 00:31:08 | 00:31:08 | 0.28 GB | 0.78 GB | 1 | 1 | 1 | 17.94M | 0.01M | CANCELLED by 1921 |
2025-01-22 12:23:50 | prktha005 | 2427820_11 non-gen-clines | biosci | 00:31:08 | 00:31:08 | 0.28 GB | 0.78 GB | 1 | 1 | 1 | 17.94M | 0.00M | CANCELLED by 1921 |
2025-01-22 12:23:50 | prktha005 | 2427820_14 non-gen-clines | biosci | 00:31:08 | 00:31:08 | 0.29 GB | 0.78 GB | 1 | 1 | 1 | 17.94M | 0.01M | CANCELLED by 1921 |
